Historical and latest data for Government Spending in Thailand.
- Latest value
- 16.69%
- Previous value
- 16.62%
- 10-year average
- 16.97%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 16.69% |
| 2023 | 16.62% |
| 2022 | 17.72% |
| 2021 | 18.24% |
| 2020 | 17.79% |
| 2019 | 16.17% |
| 2018 | 16.17% |
| 2017 | 16.30% |
| 2016 | 16.87% |
| 2015 | 17.12% |
| 2014 | 16.92% |
| 2013 | 16.36% |
| 2012 | 16.35% |
| 2011 | 16.14% |
| 2010 | 15.80% |
| 2009 | 15.98% |
| 2008 | 14.34% |
| 2007 | 13.93% |
| 2006 | 13.50% |
| 2005 | 13.65% |
| 2004 | 13.11% |
| 2003 | 12.93% |
| 2002 | 13.17% |
| 2001 | 13.47% |
| 2000 | 13.58% |
| 1999 | 13.57% |
| 1998 | 13.06% |
| 1997 | 12.08% |
| 1996 | 11.58% |
| 1995 | 11.25% |
| 1994 | 11.05% |
| 1993 | 11.00% |
| 1992 | 9.90% |
| 1991 | 9.22% |
| 1990 | 9.40% |
| 1989 | 9.52% |
| 1988 | 10.05% |
| 1987 | 11.33% |
| 1986 | 12.75% |
| 1985 | 13.53% |
| 1984 | 13.17% |
| 1983 | 12.87% |
| 1982 | 13.09% |
| 1981 | 12.76% |
| 1980 | 12.29% |
| 1979 | 11.95% |
| 1978 | 11.18% |
| 1977 | 10.64% |
| 1976 | 10.97% |
| 1975 | 10.32% |
| 1974 | 9.34% |
| 1973 | 9.74% |
| 1972 | 10.92% |
| 1971 | 11.52% |
| 1970 | 11.25% |
| 1969 | 10.09% |
| 1968 | 10.07% |
| 1967 | 8.83% |
| 1966 | 8.46% |
| 1965 | 9.13% |
| 1964 | 9.24% |
| 1963 | 9.39% |
| 1962 | 9.09% |
| 1961 | 8.81% |
| 1960 | 9.14% |
Source and methodology
General government final consumption expenditure as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.