Historical and latest data for Imports in Thailand.
- Latest value
- 66.70%
- Previous value
- 63.38%
- 10-year average
- 57.37%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 66.70% |
| 2023 | 63.38% |
| 2022 | 67.49% |
| 2021 | 58.69% |
| 2020 | 46.31% |
| 2019 | 50.17% |
| 2018 | 56.00% |
| 2017 | 54.22% |
| 2016 | 53.50% |
| 2015 | 57.20% |
| 2014 | 62.51% |
| 2013 | 65.29% |
| 2012 | 68.72% |
| 2011 | 68.82% |
| 2010 | 60.76% |
| 2009 | 54.83% |
| 2008 | 69.02% |
| 2007 | 61.00% |
| 2006 | 65.41% |
| 2005 | 69.45% |
| 2004 | 61.44% |
| 2003 | 55.17% |
| 2002 | 54.32% |
| 2001 | 57.02% |
| 2000 | 56.46% |
| 1999 | 44.27% |
| 1998 | 42.30% |
| 1997 | 46.81% |
| 1996 | 45.26% |
| 1995 | 48.22% |
| 1994 | 43.01% |
| 1993 | 40.93% |
| 1992 | 40.98% |
| 1991 | 42.51% |
| 1990 | 41.65% |
| 1989 | 37.49% |
| 1988 | 34.40% |
| 1987 | 28.33% |
| 1986 | 23.57% |
| 1985 | 25.94% |
| 1984 | 26.17% |
| 1983 | 27.27% |
| 1982 | 24.63% |
| 1981 | 30.12% |
| 1980 | 30.37% |
| 1979 | 29.30% |
| 1978 | 24.11% |
| 1977 | 25.38% |
| 1976 | 22.71% |
| 1975 | 22.97% |
| 1974 | 23.96% |
| 1973 | 20.05% |
| 1972 | 19.18% |
| 1971 | 18.81% |
| 1970 | 19.38% |
| 1969 | 20.06% |
| 1968 | 20.68% |
| 1967 | 20.21% |
| 1966 | 17.95% |
| 1965 | 18.06% |
| 1964 | 18.78% |
| 1963 | 18.38% |
| 1962 | 17.65% |
| 1961 | 17.11% |
| 1960 | 17.42% |
Source and methodology
Imports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.