Historical and latest data for Urban Population in Thailand.
- Latest value
- 61.87%
- Previous value
- 60.93%
- 10-year average
- 55.29%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 61.87% |
| 2023 | 60.93% |
| 2022 | 59.74% |
| 2021 | 58.51% |
| 2020 | 57.24% |
| 2019 | 55.93% |
| 2018 | 54.58% |
| 2017 | 49.23% |
| 2016 | 47.88% |
| 2015 | 46.95% |
| 2014 | 46.31% |
| 2013 | 45.83% |
| 2012 | 45.37% |
| 2011 | 44.80% |
| 2010 | 44.00% |
| 2009 | 43.00% |
| 2008 | 41.90% |
| 2007 | 40.70% |
| 2006 | 39.44% |
| 2005 | 38.13% |
| 2004 | 36.79% |
| 2003 | 35.43% |
| 2002 | 34.07% |
| 2001 | 32.74% |
| 2000 | 31.46% |
| 1999 | 30.16% |
| 1998 | 28.72% |
| 1997 | 27.20% |
| 1996 | 25.64% |
| 1995 | 24.11% |
| 1994 | 22.66% |
| 1993 | 21.34% |
| 1992 | 20.23% |
| 1991 | 19.36% |
| 1990 | 18.81% |
| 1989 | 18.51% |
| 1988 | 18.28% |
| 1987 | 18.10% |
| 1986 | 17.95% |
| 1985 | 17.82% |
| 1984 | 17.70% |
| 1983 | 17.58% |
| 1982 | 17.44% |
| 1981 | 17.28% |
| 1980 | 17.08% |
| 1979 | 16.83% |
| 1978 | 16.49% |
| 1977 | 16.10% |
| 1976 | 15.67% |
| 1975 | 15.22% |
| 1974 | 14.76% |
| 1973 | 14.32% |
| 1972 | 13.92% |
| 1971 | 13.57% |
| 1970 | 13.29% |
| 1969 | 13.09% |
| 1968 | 12.91% |
| 1967 | 12.75% |
| 1966 | 12.60% |
| 1965 | 12.47% |
| 1964 | 12.34% |
| 1963 | 12.22% |
| 1962 | 12.09% |
| 1961 | 11.96% |
| 1960 | 11.83% |
Source and methodology
Urban population as a percentage of total population.
Source: World Bank / public data sources · machine-readable source endpoint.