Historical and latest data for Gross Capital Formation in Thailand.
- Latest value
- 22.07%
- Previous value
- 21.45%
- 10-year average
- 23.93%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 22.07% |
| 2024 | 21.45% |
| 2023 | 22.39% |
| 2022 | 27.82% |
| 2021 | 28.68% |
| 2020 | 23.76% |
| 2019 | 23.81% |
| 2018 | 25.22% |
| 2017 | 22.93% |
| 2016 | 21.11% |
| 2015 | 22.36% |
| 2014 | 23.92% |
| 2013 | 27.46% |
| 2012 | 28.02% |
| 2011 | 26.79% |
| 2010 | 25.36% |
| 2009 | 20.64% |
| 2008 | 28.23% |
| 2007 | 25.50% |
| 2006 | 27.01% |
| 2005 | 30.42% |
| 2004 | 25.68% |
| 2003 | 23.83% |
| 2002 | 22.74% |
| 2001 | 23.11% |
| 2000 | 22.28% |
| 1999 | 20.17% |
| 1998 | 20.07% |
| 1997 | 34.27% |
| 1996 | 42.53% |
| 1995 | 42.86% |
| 1994 | 40.91% |
| 1993 | 39.66% |
| 1992 | 39.96% |
| 1991 | 42.84% |
| 1990 | 41.35% |
| 1989 | 35.07% |
| 1988 | 32.59% |
| 1987 | 27.87% |
| 1986 | 25.87% |
| 1985 | 28.24% |
| 1984 | 29.47% |
| 1983 | 29.98% |
| 1982 | 26.52% |
| 1981 | 29.68% |
| 1980 | 29.14% |
| 1979 | 27.21% |
| 1978 | 28.16% |
| 1977 | 26.88% |
| 1976 | 23.99% |
| 1975 | 26.75% |
| 1974 | 26.64% |
| 1973 | 27.00% |
| 1972 | 21.68% |
| 1971 | 24.21% |
| 1970 | 25.60% |
| 1969 | 24.33% |
| 1968 | 23.27% |
| 1967 | 21.90% |
| 1966 | 21.77% |
| 1965 | 18.64% |
| 1964 | 18.53% |
| 1963 | 19.82% |
| 1962 | 16.99% |
| 1961 | 13.96% |
| 1960 | 14.46% |
Source and methodology
Gross capital formation as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.