Historical and latest data for Vulnerable Employment in Thailand.
- Latest value
- 47.98%
- Previous value
- 48.14%
- 10-year average
- 48.66%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 47.98% |
| 2024 | 48.14% |
| 2023 | 49.72% |
| 2022 | 49.73% |
| 2021 | 50.37% |
| 2020 | 48.09% |
| 2019 | 47.74% |
| 2018 | 48.78% |
| 2017 | 47.90% |
| 2016 | 48.11% |
| 2015 | 48.73% |
| 2014 | 49.68% |
| 2013 | 54.86% |
| 2012 | 55.97% |
| 2011 | 55.38% |
| 2010 | 52.71% |
| 2009 | 53.06% |
| 2008 | 54.67% |
| 2007 | 55.44% |
| 2006 | 53.82% |
| 2005 | 53.68% |
| 2004 | 53.58% |
| 2003 | 56.68% |
| 2002 | 57.33% |
| 2001 | 57.24% |
| 2000 | 59.55% |
| 1999 | 59.42% |
| 1998 | 61.53% |
| 1997 | 60.68% |
| 1996 | 60.37% |
| 1995 | 62.02% |
| 1994 | 64.00% |
| 1993 | 64.29% |
| 1992 | 67.01% |
| 1991 | 67.79% |
Source and methodology
Vulnerable employment as a percentage of total employment.
Source: World Bank / public data sources · machine-readable source endpoint.