Historical and latest data for Real Interest Rate in Thailand.
- Latest value
- 3.55%
- Previous value
- 2.97%
- 10-year average
- 2.49%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 3.55% |
| 2023 | 2.97% |
| 2022 | -1.45% |
| 2021 | 1.26% |
| 2020 | 4.65% |
| 2019 | 3.04% |
| 2018 | 2.68% |
| 2017 | 2.47% |
| 2016 | 1.79% |
| 2015 | 3.98% |
| 2014 | 3.46% |
| 2013 | 3.22% |
| 2012 | 3.22% |
| 2011 | 1.28% |
| 2010 | 0.24% |
| 2009 | 4.57% |
| 2008 | 0.65% |
| 2007 | 3.49% |
| 2006 | 1.11% |
| 2005 | -0.35% |
| 2004 | 0.95% |
| 2001 | 5.25% |
| 2000 | 6.42% |
| 1999 | 11.86% |
| 1998 | 5.88% |
| 1997 | 8.83% |
| 1996 | 8.93% |
| 1995 | 7.10% |
| 1994 | 5.95% |
| 1993 | 4.39% |
| 1992 | 7.35% |
| 1991 | 9.12% |
| 1990 | 8.17% |
| 1989 | 5.78% |
| 1988 | 5.35% |
| 1987 | 6.51% |
| 1986 | 11.53% |
| 1985 | 13.61% |
| 1984 | 15.12% |
| 1983 | 11.15% |
| 1982 | 11.33% |
| 1981 | 8.15% |
| 1980 | 3.06% |
| 1979 | 3.97% |
| 1978 | 1.17% |
| 1977 | 4.60% |
| 1976 | 6.26% |
Source and methodology
Real interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.