Historical and latest data for Interest Payments in Thailand.
- Latest value
- 5.76%
- Previous value
- 5.70%
- 10-year average
- 5.31%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 5.76% |
| 2023 | 5.70% |
| 2022 | 6.76% |
| 2021 | 6.39% |
| 2020 | 4.81% |
| 2019 | 4.99% |
| 2018 | 4.96% |
| 2017 | 5.07% |
| 2016 | 4.03% |
| 2015 | 4.63% |
| 2014 | 5.41% |
| 2013 | 5.16% |
| 2012 | 5.97% |
| 2011 | 5.95% |
| 2010 | 6.14% |
| 2009 | 5.78% |
| 2008 | 4.91% |
| 2007 | 5.63% |
| 2006 | 7.15% |
| 2005 | 6.06% |
| 2004 | 6.67% |
| 2003 | 5.83% |
| 2002 | 7.64% |
| 2001 | 7.08% |
| 2000 | 7.39% |
| 1999 | 6.02% |
| 1998 | 1.15% |
| 1997 | 1.76% |
| 1996 | 1.16% |
| 1995 | 1.79% |
| 1994 | 3.18% |
| 1993 | 4.40% |
| 1992 | 5.90% |
| 1991 | 7.28% |
| 1990 | 9.78% |
| 1989 | 13.63% |
| 1988 | 15.61% |
| 1987 | 18.10% |
| 1986 | 19.67% |
| 1985 | 18.42% |
| 1984 | 15.72% |
| 1983 | 15.27% |
| 1982 | 13.74% |
| 1981 | 11.78% |
| 1980 | 9.99% |
| 1979 | 9.63% |
| 1978 | 8.41% |
| 1977 | 8.04% |
| 1976 | 8.39% |
| 1975 | 9.57% |
| 1974 | 8.39% |
| 1973 | 10.66% |
| 1972 | 10.03% |
Source and methodology
Interest payments as a percentage of government revenue.
Source: World Bank / public data sources · machine-readable source endpoint.