Historical and latest data for GDP Deflator Inflation in Thailand.
- Latest value
- -0.87%
- Previous value
- 0.86%
- 10-year average
- 1.34%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | -0.87% |
| 2024 | 0.86% |
| 2023 | 1.25% |
| 2022 | 4.64% |
| 2021 | 1.78% |
| 2020 | -1.29% |
| 2019 | 1.01% |
| 2018 | 1.43% |
| 2017 | 1.90% |
| 2016 | 2.64% |
| 2015 | 0.72% |
| 2014 | 1.44% |
| 2013 | 1.78% |
| 2012 | 1.91% |
| 2011 | 3.74% |
| 2010 | 4.08% |
| 2009 | 0.19% |
| 2008 | 5.13% |
| 2007 | 2.47% |
| 2006 | 5.10% |
| 2005 | 5.09% |
| 2004 | 3.57% |
| 2003 | 2.15% |
| 2002 | 1.69% |
| 2001 | 1.92% |
| 2000 | 1.33% |
| 1999 | -2.58% |
| 1998 | 8.06% |
| 1997 | 4.42% |
| 1996 | 4.10% |
| 1995 | 5.74% |
| 1994 | 4.67% |
| 1993 | 6.49% |
| 1992 | 4.49% |
| 1991 | 5.75% |
| 1990 | 5.77% |
| 1989 | 6.12% |
| 1988 | 5.92% |
| 1987 | 4.72% |
| 1986 | 1.65% |
| 1985 | 2.18% |
| 1984 | 1.45% |
| 1983 | 3.65% |
| 1982 | 5.06% |
| 1981 | 8.37% |
| 1980 | 12.70% |
| 1979 | 8.65% |
| 1978 | 9.70% |
| 1977 | 6.01% |
| 1976 | 4.50% |
| 1975 | 3.49% |
| 1974 | 20.33% |
| 1973 | 18.45% |
| 1972 | 6.34% |
| 1971 | -0.79% |
| 1970 | -5.00% |
| 1969 | 3.33% |
| 1968 | -0.25% |
| 1967 | -1.67% |
| 1966 | 8.25% |
| 1965 | 4.32% |
| 1964 | 2.68% |
| 1963 | -1.17% |
| 1962 | 0.54% |
| 1961 | 3.70% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.