Historical and latest data for Military Spending in Pakistan.
- Latest value
- 2.67%
- Previous value
- 2.88%
- 10-year average
- 3.24%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 2.67% |
| 2023 | 2.88% |
| 2022 | 3.18% |
| 2021 | 3.39% |
| 2020 | 3.49% |
| 2019 | 3.51% |
| 2018 | 3.59% |
| 2017 | 3.36% |
| 2016 | 3.20% |
| 2015 | 3.16% |
| 2014 | 3.10% |
| 2013 | 3.09% |
| 2012 | 3.10% |
| 2011 | 2.92% |
| 2010 | 3.04% |
| 2009 | 3.27% |
| 2008 | 3.46% |
| 2007 | 3.51% |
| 2006 | 3.65% |
| 2005 | 3.90% |
| 2004 | 3.96% |
| 2003 | 4.09% |
| 2002 | 4.07% |
| 2001 | 3.88% |
| 2000 | 4.17% |
| 1999 | 5.19% |
| 1998 | 5.42% |
| 1997 | 5.62% |
| 1996 | 6.04% |
| 1995 | 5.82% |
| 1994 | 5.92% |
| 1993 | 6.43% |
| 1992 | 6.70% |
| 1991 | 6.57% |
| 1990 | 6.52% |
| 1989 | 6.53% |
| 1988 | 6.79% |
| 1987 | 6.97% |
| 1986 | 6.99% |
| 1985 | 6.92% |
| 1984 | 6.66% |
| 1983 | 6.64% |
| 1982 | 6.38% |
| 1981 | 5.71% |
| 1980 | 5.52% |
| 1979 | 5.45% |
| 1978 | 5.50% |
| 1977 | 5.55% |
| 1976 | 5.89% |
| 1975 | 6.32% |
| 1974 | 6.09% |
| 1973 | 6.21% |
| 1972 | 6.87% |
| 1971 | 6.74% |
| 1970 | 6.16% |
| 1969 | 5.51% |
| 1968 | 5.10% |
| 1967 | 5.40% |
| 1966 | 6.73% |
| 1965 | 5.90% |
| 1964 | 3.87% |
| 1963 | 3.65% |
| 1962 | 3.66% |
| 1961 | 4.10% |
| 1960 | 4.31% |
Source and methodology
Military expenditure as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.