Military Spending
Military expenditure as a percentage of GDP.
Data quality
Recency and time-series depthGood87latest within 1 year of the series maximum and at least 10 observations
Adequate2latest within 3 years and at least 5 observations
Limited7older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2024
87 comparable countries| Rank | Country | 2024 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 34.48% | 2024 | 34.48% | 32 | 1993–2024 |
| 2 | Israel | 8.78% | 2024 | 8.78% | 65 | 1960–2024 |
| 3 | Algeria | 7.97% | 2024 | 7.97% | 64 | 1960–2024 |
| 4 | Saudi Arabia | 7.30% | 2024 | 7.30% | 58 | 1963–2024 |
| 5 | Russia | 7.05% | 2024 | 7.05% | 33 | 1992–2024 |
| 6 | Myanmar | 6.79% | 2024 | 6.79% | 58 | 1961–2024 |
| 7 | Oman | 5.59% | 2024 | 5.59% | 54 | 1971–2024 |
| 8 | Armenia | 5.48% | 2024 | 5.48% | 32 | 1992–2024 |
| 9 | Azerbaijan | 4.99% | 2024 | 4.99% | 33 | 1992–2024 |
| 10 | Kuwait | 4.84% | 2024 | 4.84% | 53 | 1970–2024 |
| 11 | Jordan | 4.80% | 2024 | 4.80% | 64 | 1960–2024 |
| 12 | Poland | 4.15% | 2024 | 4.15% | 45 | 1980–2024 |
| 13 | Brunei | 3.58% | 2024 | 3.58% | 54 | 1971–2024 |
| 14 | Morocco | 3.52% | 2024 | 3.52% | 65 | 1960–2024 |
| 15 | United States | 3.42% | 2024 | 3.42% | 65 | 1960–2024 |
| 16 | Estonia | 3.37% | 2024 | 3.37% | 32 | 1993–2024 |
| 17 | Colombia | 3.36% | 2024 | 3.36% | 65 | 1960–2024 |
| 18 | Latvia | 3.26% | 2024 | 3.26% | 32 | 1993–2024 |
| 19 | Greece | 3.13% | 2024 | 3.13% | 65 | 1960–2024 |
| 20 | Lithuania | 3.12% | 2024 | 3.12% | 32 | 1993–2024 |
| 21 | Kyrgyzstan | 2.97% | 2024 | 2.97% | 33 | 1992–2024 |
| 22 | Bahrain | 2.89% | 2024 | 2.89% | 50 | 1975–2024 |
| 23 | Singapore | 2.84% | 2024 | 2.84% | 55 | 1970–2024 |
| 24 | Pakistan | 2.67% | 2024 | 2.67% | 65 | 1960–2024 |
| 25 | Timor-Leste | 2.66% | 2024 | 2.66% | 20 | 2005–2024 |
| 26 | Serbia | 2.60% | 2024 | 2.60% | 29 | 1996–2024 |
| 27 | Lebanon | 2.59% | 2024 | 2.59% | 58 | 1964–2024 |
| 28 | South Korea | 2.56% | 2024 | 2.56% | 65 | 1960–2024 |
| 29 | Tunisia | 2.51% | 2024 | 2.51% | 65 | 1960–2024 |
| 30 | Denmark | 2.42% | 2024 | 2.42% | 65 | 1960–2024 |
| 31 | Iraq | 2.36% | 2024 | 2.36% | 43 | 1960–2024 |
| 32 | Finland | 2.30% | 2024 | 2.30% | 65 | 1960–2024 |
| 33 | Romania | 2.30% | 2024 | 2.30% | 45 | 1980–2024 |
| 34 | United Kingdom | 2.28% | 2024 | 2.28% | 65 | 1960–2024 |
| 35 | India | 2.27% | 2024 | 2.27% | 65 | 1960–2024 |
| 36 | Hungary | 2.16% | 2024 | 2.16% | 55 | 1970–2024 |
| 37 | Bulgaria | 2.15% | 2024 | 2.15% | 36 | 1989–2024 |
| 38 | Norway | 2.09% | 2024 | 2.09% | 65 | 1960–2024 |
| 39 | France | 2.05% | 2024 | 2.05% | 65 | 1960–2024 |
| 40 | Slovakia | 2.01% | 2024 | 2.01% | 32 | 1993–2024 |
| 41 | Iran | 2.01% | 2024 | 2.01% | 65 | 1960–2024 |
| 42 | Sweden | 2.00% | 2024 | 2.00% | 65 | 1960–2024 |
| 43 | Turkey | 1.92% | 2024 | 1.92% | 65 | 1960–2024 |
| 44 | Czech Republic | 1.92% | 2024 | 1.92% | 32 | 1993–2024 |
| 45 | Netherlands | 1.92% | 2024 | 1.92% | 65 | 1960–2024 |
| 46 | Germany | 1.89% | 2024 | 1.89% | 65 | 1960–2024 |
| 47 | Australia | 1.88% | 2024 | 1.88% | 65 | 1960–2024 |
| 48 | Georgia | 1.86% | 2024 | 1.86% | 29 | 1996–2024 |
| 49 | Tajikistan | 1.85% | 2024 | 1.85% | 29 | 1992–2024 |
| 50 | Croatia | 1.79% | 2024 | 1.79% | 33 | 1992–2024 |
| 51 | China | 1.71% | 2024 | 1.71% | 36 | 1989–2024 |
| 52 | Cyprus | 1.65% | 2024 | 1.65% | 40 | 1985–2024 |
| 53 | Italy | 1.61% | 2024 | 1.61% | 65 | 1960–2024 |
| 54 | Chile | 1.58% | 2024 | 1.58% | 65 | 1960–2024 |
| 55 | Portugal | 1.53% | 2024 | 1.53% | 65 | 1960–2024 |
| 56 | Cambodia | 1.52% | 2024 | 1.52% | 39 | 1986–2024 |
| 57 | Spain | 1.43% | 2024 | 1.43% | 65 | 1960–2024 |
| 58 | Sri Lanka | 1.43% | 2024 | 1.43% | 64 | 1960–2024 |
| 59 | Japan | 1.37% | 2024 | 1.37% | 65 | 1960–2024 |
| 60 | Philippines | 1.32% | 2024 | 1.32% | 64 | 1960–2024 |
| 61 | Canada | 1.31% | 2024 | 1.31% | 65 | 1960–2024 |
| 62 | Fiji | 1.31% | 2024 | 1.31% | 57 | 1968–2024 |
| 63 | Slovenia | 1.31% | 2024 | 1.31% | 33 | 1992–2024 |
| 64 | Belgium | 1.28% | 2024 | 1.28% | 65 | 1960–2024 |
| 65 | New Zealand | 1.19% | 2024 | 1.19% | 65 | 1960–2024 |
| 66 | Thailand | 1.08% | 2024 | 1.08% | 65 | 1960–2024 |
| 67 | Austria | 1.00% | 2024 | 1.00% | 65 | 1960–2024 |
| 68 | Kenya | 1.00% | 2024 | 1.00% | 65 | 1960–2024 |
| 69 | Malaysia | 0.99% | 2024 | 0.99% | 65 | 1960–2024 |
| 70 | Nepal | 0.98% | 2024 | 0.98% | 55 | 1970–2024 |
| 71 | Brazil | 0.97% | 2024 | 0.97% | 65 | 1960–2024 |
| 72 | Luxembourg | 0.96% | 2024 | 0.96% | 65 | 1960–2024 |
| 73 | Bangladesh | 0.94% | 2024 | 0.94% | 52 | 1973–2024 |
| 74 | Peru | 0.91% | 2024 | 0.91% | 65 | 1960–2024 |
| 75 | Mexico | 0.89% | 2024 | 0.89% | 65 | 1960–2024 |
| 76 | Indonesia | 0.78% | 2024 | 0.78% | 51 | 1974–2024 |
| 77 | Mongolia | 0.74% | 2024 | 0.74% | 38 | 1987–2024 |
| 78 | Switzerland | 0.72% | 2024 | 0.72% | 65 | 1960–2024 |
| 79 | South Africa | 0.70% | 2024 | 0.70% | 65 | 1960–2024 |
| 80 | Egypt | 0.67% | 2024 | 0.67% | 63 | 1962–2024 |
| 81 | Ethiopia | 0.65% | 2024 | 0.65% | 64 | 1961–2024 |
| 82 | Argentina | 0.62% | 2024 | 0.62% | 65 | 1960–2024 |
| 83 | Nigeria | 0.56% | 2024 | 0.56% | 65 | 1960–2024 |
| 84 | Kazakhstan | 0.43% | 2024 | 0.43% | 32 | 1993–2024 |
| 85 | Ghana | 0.38% | 2024 | 0.38% | 63 | 1960–2024 |
| 86 | Papua New Guinea | 0.31% | 2024 | 0.31% | 47 | 1975–2024 |
| 87 | Ireland | 0.24% | 2024 | 0.24% | 65 | 1960–2024 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.