Historical and latest data for Personal Remittances in Kazakhstan.
- Latest value
- 0.08%
- Previous value
- 0.12%
- 10-year average
- 0.22%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 0.08% |
| 2023 | 0.12% |
| 2022 | 0.21% |
| 2021 | 0.16% |
| 2020 | 0.22% |
| 2019 | 0.28% |
| 2018 | 0.34% |
| 2017 | 0.34% |
| 2016 | 0.28% |
| 2015 | 0.16% |
| 2014 | 0.18% |
| 2013 | 0.14% |
| 2012 | 0.14% |
| 2011 | 0.09% |
| 2010 | 0.15% |
| 2009 | 0.17% |
| 2008 | 0.09% |
| 2007 | 0.14% |
| 2006 | 0.10% |
| 2005 | 0.11% |
| 2004 | 0.13% |
| 2003 | 0.14% |
| 2002 | 0.45% |
| 2001 | 0.38% |
| 2000 | 0.37% |
| 1999 | 0.02% |
| 1998 | 0.03% |
| 1997 | 0.01% |
| 1996 | 0.01% |
| 1995 | 0.57% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.