Historical and latest data for Imports in Kazakhstan.
- Latest value
- 25.57%
- Previous value
- 27.68%
- 10-year average
- 26.33%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 25.57% |
| 2023 | 27.68% |
| 2022 | 26.77% |
| 2021 | 25.02% |
| 2020 | 26.50% |
| 2019 | 28.42% |
| 2018 | 25.90% |
| 2017 | 24.43% |
| 2016 | 28.47% |
| 2015 | 24.53% |
| 2014 | 25.63% |
| 2013 | 26.79% |
| 2012 | 29.61% |
| 2011 | 26.65% |
| 2010 | 29.89% |
| 2009 | 33.93% |
| 2008 | 37.15% |
| 2007 | 42.85% |
| 2006 | 40.48% |
| 2005 | 44.57% |
| 2004 | 43.91% |
| 2003 | 43.05% |
| 2002 | 47.04% |
| 2001 | 46.95% |
| 2000 | 49.10% |
| 1999 | 40.12% |
| 1998 | 34.86% |
| 1997 | 37.44% |
| 1996 | 36.00% |
| 1995 | 43.55% |
| 1994 | 47.12% |
| 1993 | 46.74% |
| 1992 | 75.33% |
Source and methodology
Imports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.