Historical and latest data for Exports in Kazakhstan.
- Latest value
- 31.59%
- Previous value
- 34.65%
- 10-year average
- 33.88%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 31.59% |
| 2023 | 34.65% |
| 2022 | 41.57% |
| 2021 | 33.64% |
| 2020 | 30.53% |
| 2019 | 36.44% |
| 2018 | 37.63% |
| 2017 | 32.40% |
| 2016 | 31.84% |
| 2015 | 28.52% |
| 2014 | 39.34% |
| 2013 | 38.62% |
| 2012 | 44.11% |
| 2011 | 46.46% |
| 2010 | 44.24% |
| 2009 | 41.84% |
| 2008 | 57.15% |
| 2007 | 49.31% |
| 2006 | 50.98% |
| 2005 | 53.19% |
| 2004 | 52.50% |
| 2003 | 48.42% |
| 2002 | 46.99% |
| 2001 | 45.90% |
| 2000 | 56.60% |
| 1999 | 42.46% |
| 1998 | 30.34% |
| 1997 | 34.92% |
| 1996 | 35.27% |
| 1995 | 38.97% |
| 1994 | 37.06% |
| 1993 | 37.90% |
| 1992 | 74.00% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.