Historical and latest data for FDI Inflows in Kazakhstan.
- Latest value
- 0.68%
- Previous value
- 2.19%
- 10-year average
- 3.29%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 0.68% |
| 2023 | 2.19% |
| 2022 | 2.25% |
| 2021 | 2.32% |
| 2020 | 4.21% |
| 2019 | 2.05% |
| 2018 | 0.20% |
| 2017 | 2.85% |
| 2016 | 12.55% |
| 2015 | 3.57% |
| 2014 | 3.30% |
| 2013 | 4.23% |
| 2012 | 6.56% |
| 2011 | 7.14% |
| 2010 | 5.04% |
| 2009 | 12.38% |
| 2008 | 12.60% |
| 2007 | 11.42% |
| 2006 | 9.40% |
| 2005 | 4.46% |
| 2004 | 13.01% |
| 2003 | 8.05% |
| 2002 | 10.51% |
| 2001 | 12.72% |
| 2000 | 7.49% |
| 1999 | 9.41% |
| 1998 | 5.20% |
| 1997 | 5.96% |
| 1996 | 5.41% |
| 1995 | 4.73% |
| 1994 | 3.10% |
| 1993 | 5.43% |
| 1992 | 0.40% |
Source and methodology
Foreign direct investment net inflows as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.