Historical and latest data for GDP per Capita in Kazakhstan.
- Latest value
- 14,692.13
- Previous value
- 14,154.63
- 10-year average
- 10,709.49
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 14,692.13 |
| 2024 | 14,154.63 |
| 2023 | 12,879.43 |
| 2022 | 11,255.34 |
| 2021 | 9,983.60 |
| 2020 | 8,781.51 |
| 2019 | 9,457.13 |
| 2018 | 9,472.49 |
| 2017 | 8,943.08 |
| 2016 | 7,475.57 |
| 2015 | 10,196.12 |
| 2014 | 12,427.71 |
| 2013 | 13,478.46 |
| 2012 | 12,018.80 |
| 2011 | 11,287.15 |
| 2010 | 8,793.08 |
| 2009 | 6,938.01 |
| 2008 | 8,123.55 |
| 2007 | 6,449.44 |
| 2006 | 5,030.13 |
| 2005 | 3,577.36 |
| 2004 | 2,722.47 |
| 2003 | 1,958.02 |
| 2002 | 1,573.55 |
| 2001 | 1,422.27 |
| 2000 | 1,180.04 |
| 1999 | 1,091.55 |
| 1998 | 1,414.59 |
| 1997 | 1,381.64 |
| 1996 | 1,281.39 |
| 1995 | 1,217.79 |
| 1994 | 1,246.84 |
| 1993 | 1,355.13 |
| 1992 | 1,437.60 |
| 1991 | 1,442.42 |
| 1990 | 1,570.01 |
Source and methodology
GDP per capita in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.