Historical and latest data for Consumer Price Index in Kazakhstan.
- Latest value
- 348.12
- Previous value
- 312.53
- 10-year average
- 231.54
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 348.12 |
| 2024 | 312.53 |
| 2023 | 287.54 |
| 2022 | 251.07 |
| 2021 | 218.27 |
| 2020 | 202.02 |
| 2019 | 189.30 |
| 2018 | 179.72 |
| 2017 | 169.28 |
| 2016 | 157.56 |
| 2015 | 137.77 |
| 2014 | 129.15 |
| 2013 | 120.87 |
| 2012 | 114.09 |
| 2011 | 108.45 |
| 2010 | 100.00 |
| 2009 | 93.11 |
| 2008 | 86.76 |
| 2007 | 74.07 |
| 2006 | 66.82 |
| 2005 | 61.46 |
| 2004 | 57.13 |
| 2003 | 53.45 |
| 2002 | 50.22 |
| 2001 | 47.45 |
| 2000 | 43.79 |
| 1999 | 38.69 |
| 1998 | 35.73 |
| 1997 | 33.34 |
| 1996 | 28.40 |
| 1995 | 20.40 |
| 1994 | 7.39 |
| 1993 | 0.37 |
Source and methodology
Consumer price index by country.
Source: World Bank / public data sources · machine-readable source endpoint.