Historical and latest data for Nominal GDP in Kazakhstan.
- Latest value
- 306.24 billion
- Previous value
- 291.48 billion
- 10-year average
- 211.83 billion
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 306.24 billion |
| 2024 | 291.48 billion |
| 2023 | 261.84 billion |
| 2022 | 225.50 billion |
| 2021 | 197.11 billion |
| 2020 | 171.08 billion |
| 2019 | 181.67 billion |
| 2018 | 179.34 billion |
| 2017 | 166.81 billion |
| 2016 | 137.28 billion |
| 2015 | 184.39 billion |
| 2014 | 221.42 billion |
| 2013 | 236.63 billion |
| 2012 | 208.00 billion |
| 2011 | 192.63 billion |
| 2010 | 148.05 billion |
| 2009 | 115.31 billion |
| 2008 | 133.44 billion |
| 2007 | 104.85 billion |
| 2006 | 81.00 billion |
| 2005 | 57.12 billion |
| 2004 | 43.15 billion |
| 2003 | 30.83 billion |
| 2002 | 24.64 billion |
| 2001 | 22.15 billion |
| 2000 | 18.29 billion |
| 1999 | 16.87 billion |
| 1998 | 22.14 billion |
| 1997 | 22.17 billion |
| 1996 | 21.04 billion |
| 1995 | 20.37 billion |
| 1994 | 21.25 billion |
| 1993 | 23.41 billion |
| 1992 | 24.92 billion |
| 1991 | 24.92 billion |
| 1990 | 26.93 billion |
Source and methodology
Gross domestic product in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.