Historical and latest data for Urban Population in Estonia.
- Latest value
- 70.70%
- Previous value
- 70.68%
- 10-year average
- 69.70%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 70.70% |
| 2023 | 70.68% |
| 2022 | 70.49% |
| 2021 | 70.18% |
| 2020 | 69.88% |
| 2019 | 69.58% |
| 2018 | 69.28% |
| 2017 | 68.99% |
| 2016 | 68.72% |
| 2015 | 68.48% |
| 2014 | 68.27% |
| 2013 | 68.09% |
| 2012 | 67.96% |
| 2011 | 67.88% |
| 2010 | 67.80% |
| 2009 | 67.73% |
| 2008 | 67.67% |
| 2007 | 67.61% |
| 2006 | 67.56% |
| 2005 | 67.51% |
| 2004 | 67.47% |
| 2003 | 67.43% |
| 2002 | 67.41% |
| 2001 | 67.39% |
| 2000 | 67.39% |
| 1999 | 67.44% |
| 1998 | 67.65% |
| 1997 | 68.00% |
| 1996 | 68.45% |
| 1995 | 68.96% |
| 1994 | 69.50% |
| 1993 | 70.04% |
| 1992 | 70.53% |
| 1991 | 70.96% |
| 1990 | 71.27% |
| 1989 | 71.43% |
| 1988 | 71.41% |
| 1987 | 71.33% |
| 1986 | 71.25% |
| 1985 | 71.11% |
| 1984 | 70.97% |
| 1983 | 70.85% |
| 1982 | 70.64% |
| 1981 | 70.33% |
| 1980 | 69.99% |
| 1979 | 69.61% |
| 1978 | 69.21% |
| 1977 | 68.72% |
| 1976 | 68.21% |
| 1975 | 67.70% |
| 1974 | 67.19% |
| 1973 | 66.66% |
| 1972 | 66.11% |
| 1971 | 65.55% |
| 1970 | 65.17% |
| 1969 | 64.63% |
| 1968 | 64.17% |
| 1967 | 63.62% |
| 1966 | 63.05% |
| 1965 | 62.45% |
| 1964 | 61.71% |
| 1963 | 60.95% |
| 1962 | 60.09% |
| 1961 | 58.82% |
| 1960 | 57.59% |
Source and methodology
Urban population as a percentage of total population.
Source: World Bank / public data sources · machine-readable source endpoint.