Historical and latest data for Real Interest Rate in Hong Kong.
- Latest value
- 1.84%
- Previous value
- 2.80%
- 10-year average
- 2.76%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 1.84% |
| 2023 | 2.80% |
| 2022 | 3.36% |
| 2021 | 4.29% |
| 2020 | 4.33% |
| 2019 | 3.00% |
| 2018 | 1.33% |
| 2017 | 2.06% |
| 2016 | 3.31% |
| 2015 | 1.31% |
| 2014 | 2.09% |
| 2013 | 3.13% |
| 2012 | 1.41% |
| 2011 | 1.06% |
| 2010 | 4.72% |
| 2009 | 5.40% |
| 2008 | 3.98% |
| 2007 | 4.29% |
| 2006 | 8.50% |
| 2005 | 6.37% |
| 2004 | 8.93% |
| 2003 | 11.71% |
| 2002 | 8.81% |
| 2001 | 8.77% |
| 2000 | 13.11% |
| 1999 | 13.13% |
| 1998 | 8.57% |
| 1997 | 2.96% |
| 1996 | 2.49% |
| 1995 | 4.57% |
| 1994 | 0.99% |
| 1993 | -1.95% |
| 1992 | -2.33% |
| 1991 | 0.25% |
| 1990 | 2.26% |
Source and methodology
Real interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.