Historical and latest data for Population in Hong Kong.
- Latest value
- 7.52 million
- Previous value
- 7.54 million
- 10-year average
- 7.43 million
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 7.52 million |
| 2023 | 7.54 million |
| 2022 | 7.35 million |
| 2021 | 7.41 million |
| 2020 | 7.48 million |
| 2019 | 7.51 million |
| 2018 | 7.45 million |
| 2017 | 7.39 million |
| 2016 | 7.34 million |
| 2015 | 7.29 million |
| 2014 | 7.23 million |
| 2013 | 7.18 million |
| 2012 | 7.15 million |
| 2011 | 7.07 million |
| 2010 | 7.02 million |
| 2009 | 6.97 million |
| 2008 | 6.96 million |
| 2007 | 6.92 million |
| 2006 | 6.86 million |
| 2005 | 6.81 million |
| 2004 | 6.78 million |
| 2003 | 6.73 million |
| 2002 | 6.74 million |
| 2001 | 6.71 million |
| 2000 | 6.67 million |
| 1999 | 6.61 million |
| 1998 | 6.54 million |
| 1997 | 6.49 million |
| 1996 | 6.44 million |
| 1995 | 6.16 million |
| 1994 | 6.04 million |
| 1993 | 5.90 million |
| 1992 | 5.80 million |
| 1991 | 5.75 million |
| 1990 | 5.70 million |
| 1989 | 5.69 million |
| 1988 | 5.63 million |
| 1987 | 5.58 million |
| 1986 | 5.52 million |
| 1985 | 5.46 million |
| 1984 | 5.40 million |
| 1983 | 5.35 million |
| 1982 | 5.26 million |
| 1981 | 5.18 million |
| 1980 | 5.06 million |
| 1979 | 4.93 million |
| 1978 | 4.67 million |
| 1977 | 4.58 million |
| 1976 | 4.52 million |
| 1975 | 4.46 million |
| 1974 | 4.38 million |
| 1973 | 4.24 million |
| 1972 | 4.12 million |
| 1971 | 4.05 million |
| 1970 | 3.96 million |
| 1969 | 3.86 million |
| 1968 | 3.80 million |
| 1967 | 3.72 million |
| 1966 | 3.63 million |
| 1965 | 3.60 million |
| 1964 | 3.50 million |
| 1963 | 3.42 million |
| 1962 | 3.31 million |
| 1961 | 3.17 million |
| 1960 | 3.09 million |
Source and methodology
Total population by country.
Source: World Bank / public data sources · machine-readable source endpoint.