Historical and latest data for Urban Population in Hong Kong.
- Latest value
- 100.00%
- Previous value
- 100.00%
- 10-year average
- 100.00%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 100.00% |
| 2023 | 100.00% |
| 2022 | 100.00% |
| 2021 | 100.00% |
| 2020 | 100.00% |
| 2019 | 100.00% |
| 2018 | 100.00% |
| 2017 | 100.00% |
| 2016 | 100.00% |
| 2015 | 100.00% |
| 2014 | 100.00% |
| 2013 | 100.00% |
| 2012 | 100.00% |
| 2011 | 100.00% |
| 2010 | 100.00% |
| 2009 | 100.00% |
| 2008 | 100.00% |
| 2007 | 100.00% |
| 2006 | 100.00% |
| 2005 | 100.00% |
| 2004 | 100.00% |
| 2003 | 100.00% |
| 2002 | 100.00% |
| 2001 | 100.00% |
| 2000 | 100.00% |
| 1999 | 100.00% |
| 1998 | 100.00% |
| 1997 | 100.00% |
| 1996 | 100.00% |
| 1995 | 99.99% |
| 1994 | 99.96% |
| 1993 | 99.91% |
| 1992 | 99.83% |
| 1991 | 99.74% |
| 1990 | 99.31% |
| 1989 | 98.01% |
| 1988 | 96.24% |
| 1987 | 94.51% |
| 1986 | 93.33% |
| 1985 | 92.82% |
| 1984 | 92.51% |
| 1983 | 92.27% |
| 1982 | 92.05% |
| 1981 | 91.80% |
| 1980 | 91.48% |
| 1979 | 91.12% |
| 1978 | 90.74% |
| 1977 | 90.34% |
| 1976 | 89.93% |
| 1975 | 89.52% |
| 1974 | 89.11% |
| 1973 | 88.72% |
| 1972 | 88.34% |
| 1971 | 88.00% |
| 1970 | 87.67% |
| 1969 | 87.33% |
| 1968 | 86.96% |
| 1967 | 86.60% |
| 1966 | 86.26% |
| 1965 | 85.94% |
| 1964 | 85.66% |
| 1963 | 85.44% |
| 1962 | 85.28% |
| 1961 | 85.21% |
| 1960 | 85.20% |
Source and methodology
Urban population as a percentage of total population.
Source: World Bank / public data sources · machine-readable source endpoint.