Historical and latest data for Imports in Hong Kong.
- Latest value
- 177.72%
- Previous value
- 176.21%
- 10-year average
- 184.79%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 177.72% |
| 2023 | 176.21% |
| 2022 | 190.39% |
| 2021 | 198.45% |
| 2020 | 174.38% |
| 2019 | 176.09% |
| 2018 | 188.55% |
| 2017 | 187.89% |
| 2016 | 184.72% |
| 2015 | 193.51% |
| 2014 | 212.89% |
| 2013 | 221.01% |
| 2012 | 214.72% |
| 2011 | 209.00% |
| 2010 | 199.45% |
| 2009 | 170.26% |
| 2008 | 183.24% |
| 2007 | 175.74% |
| 2006 | 174.02% |
| 2005 | 165.24% |
| 2004 | 159.07% |
| 2003 | 141.68% |
| 2002 | 123.92% |
| 2001 | 118.08% |
| 2000 | 121.62% |
| 1999 | 107.55% |
| 1998 | 110.30% |
| 1997 | 118.40% |
| 1996 | 123.17% |
| 1995 | 130.69% |
| 1994 | 118.14% |
| 1993 | 113.61% |
| 1992 | 117.47% |
| 1991 | 112.53% |
| 1990 | 108.73% |
| 1989 | 106.87% |
| 1988 | 111.21% |
| 1987 | 102.36% |
| 1986 | 95.60% |
| 1985 | 93.88% |
| 1984 | 95.95% |
| 1983 | 92.26% |
| 1982 | 84.30% |
| 1981 | 92.05% |
| 1980 | 89.26% |
| 1979 | 88.34% |
| 1978 | 84.57% |
| 1977 | 76.83% |
| 1976 | 78.76% |
| 1975 | 77.81% |
| 1974 | 81.84% |
| 1973 | 79.11% |
| 1972 | 76.44% |
| 1971 | 85.15% |
| 1970 | 85.48% |
| 1969 | 86.14% |
| 1968 | 84.83% |
| 1967 | 75.97% |
| 1966 | 79.44% |
| 1965 | 72.26% |
| 1964 | 80.59% |
| 1963 | 80.20% |
| 1962 | 86.66% |
| 1961 | 90.64% |
Source and methodology
Imports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.