Historical and latest data for Deposit Interest Rate in Hong Kong.
- Latest value
- 0.53%
- Previous value
- 0.49%
- 10-year average
- 0.14%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 0.53% |
| 2023 | 0.49% |
| 2022 | 0.05% |
| 2021 | 0.02% |
| 2020 | 0.06% |
| 2019 | 0.14% |
| 2018 | 0.04% |
| 2017 | 0.01% |
| 2016 | 0.01% |
| 2015 | 0.01% |
| 2014 | 0.01% |
| 2013 | 0.01% |
| 2012 | 0.01% |
| 2011 | 0.01% |
| 2010 | 0.01% |
| 2009 | 0.01% |
| 2008 | 0.45% |
| 2007 | 2.42% |
| 2006 | 2.70% |
| 2005 | 1.26% |
| 2004 | 0.03% |
| 2003 | 0.07% |
| 2002 | 0.35% |
| 2001 | 2.38% |
| 2000 | 4.80% |
| 1999 | 4.50% |
| 1998 | 6.62% |
| 1997 | 5.98% |
| 1996 | 4.64% |
| 1995 | 5.63% |
| 1994 | 3.54% |
Source and methodology
Deposit interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.