Historical and latest data for Current Account Balance in Hong Kong.
- Latest value
- 13.34%
- Previous value
- 8.49%
- 10-year average
- 7.23%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 13.34% |
| 2023 | 8.49% |
| 2022 | 10.18% |
| 2021 | 11.83% |
| 2020 | 6.99% |
| 2019 | 5.85% |
| 2018 | 3.74% |
| 2017 | 4.58% |
| 2016 | 3.95% |
| 2015 | 3.32% |
| 2014 | 1.39% |
| 2013 | 1.52% |
| 2012 | 1.58% |
| 2011 | 5.56% |
| 2010 | 7.00% |
| 2009 | 9.88% |
| 2008 | 14.99% |
| 2007 | 13.02% |
| 2006 | 12.69% |
| 2005 | 11.88% |
| 2004 | 9.95% |
| 2003 | 10.79% |
| 2002 | 7.89% |
| 2001 | 6.13% |
| 2000 | 4.39% |
| 1999 | 6.43% |
| 1998 | 1.70% |
Source and methodology
Current account balance as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.