Historical and latest data for Exports in Hong Kong.
- Latest value
- 181.79%
- Previous value
- 176.80%
- 10-year average
- 187.12%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 181.79% |
| 2023 | 176.80% |
| 2022 | 194.49% |
| 2021 | 204.01% |
| 2020 | 176.30% |
| 2019 | 177.65% |
| 2018 | 188.34% |
| 2017 | 188.90% |
| 2016 | 187.01% |
| 2015 | 195.90% |
| 2014 | 213.09% |
| 2013 | 221.61% |
| 2012 | 215.85% |
| 2011 | 212.85% |
| 2010 | 205.32% |
| 2009 | 178.14% |
| 2008 | 193.42% |
| 2007 | 186.41% |
| 2006 | 185.19% |
| 2005 | 177.45% |
| 2004 | 167.78% |
| 2003 | 150.78% |
| 2002 | 132.08% |
| 2001 | 122.77% |
| 2000 | 126.03% |
| 1999 | 112.72% |
| 1998 | 110.83% |
| 1997 | 115.04% |
| 1996 | 121.68% |
| 1995 | 126.21% |
| 1994 | 119.29% |
| 1993 | 120.36% |
| 1992 | 122.67% |
| 1991 | 119.33% |
| 1990 | 117.27% |
| 1989 | 118.33% |
| 1988 | 120.13% |
| 1987 | 112.77% |
| 1986 | 104.71% |
| 1985 | 103.92% |
| 1984 | 103.96% |
| 1983 | 94.07% |
| 1982 | 84.87% |
| 1981 | 90.53% |
| 1980 | 88.75% |
| 1979 | 89.63% |
| 1978 | 85.58% |
| 1977 | 83.36% |
| 1976 | 89.44% |
| 1975 | 83.40% |
| 1974 | 86.63% |
| 1973 | 85.42% |
| 1972 | 84.39% |
| 1971 | 89.36% |
| 1970 | 93.19% |
| 1969 | 94.97% |
| 1968 | 90.21% |
| 1967 | 80.63% |
| 1966 | 75.91% |
| 1965 | 68.82% |
| 1964 | 72.92% |
| 1963 | 73.08% |
| 1962 | 78.35% |
| 1961 | 83.04% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.