Historical and latest data for Lending Interest Rate in Hong Kong.
- Latest value
- 5.74%
- Previous value
- 5.77%
- 10-year average
- 5.18%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 5.74% |
| 2023 | 5.77% |
| 2022 | 5.10% |
| 2021 | 5.00% |
| 2020 | 5.00% |
| 2019 | 5.10% |
| 2018 | 5.04% |
| 2017 | 5.00% |
| 2016 | 5.00% |
| 2015 | 5.00% |
| 2014 | 5.00% |
| 2013 | 5.00% |
| 2012 | 5.00% |
| 2011 | 5.00% |
| 2010 | 5.00% |
| 2009 | 5.00% |
| 2008 | 5.31% |
| 2007 | 7.56% |
| 2006 | 7.92% |
| 2005 | 6.21% |
| 2004 | 5.02% |
| 2003 | 5.00% |
| 2002 | 5.10% |
| 2001 | 6.84% |
| 2000 | 9.27% |
| 1999 | 8.50% |
| 1998 | 9.90% |
| 1997 | 8.90% |
| 1996 | 8.52% |
| 1995 | 8.90% |
| 1994 | 7.38% |
| 1993 | 6.50% |
| 1992 | 7.33% |
| 1991 | 9.42% |
| 1990 | 10.00% |
Source and methodology
Lending interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.