GDP per Capita
GDP per capita in current US dollars.
Data quality
Recency and time-series depthGood107latest within 1 year of the series maximum and at least 10 observations
Adequate1latest within 3 years and at least 5 observations
Limited1older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2024
107 comparable countries| Rank | Country | 2024 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Luxembourg | 137,781.68 | 2025 | 147,252.18 | 66 | 1960–2025 |
| 2 | Ireland | 112,894.95 | 2025 | 131,592.46 | 66 | 1960–2025 |
| 3 | Switzerland | 103,998.19 | 2024 | 103,998.19 | 65 | 1960–2024 |
| 4 | Singapore | 90,674.07 | 2024 | 90,674.07 | 65 | 1960–2024 |
| 5 | Norway | 89,888.95 | 2025 | 94,594.19 | 66 | 1960–2025 |
| 6 | Iceland | 85,863.15 | 2025 | 98,323.48 | 66 | 1960–2025 |
| 7 | United States | 84,534.04 | 2024 | 84,534.04 | 65 | 1960–2024 |
| 8 | Qatar | 75,685.09 | 2025 | 72,524.91 | 56 | 1970–2025 |
| 9 | Macao | 72,004.74 | 2025 | 75,901.75 | 44 | 1982–2025 |
| 10 | Denmark | 71,026.48 | 2025 | 76,970.15 | 66 | 1960–2025 |
| 11 | Netherlands | 67,465.32 | 2025 | 73,683.92 | 66 | 1960–2025 |
| 12 | Australia | 64,609.99 | 2025 | 65,129.72 | 66 | 1960–2025 |
| 13 | Austria | 58,268.88 | 2024 | 58,268.88 | 65 | 1960–2024 |
| 14 | Sweden | 57,222.71 | 2025 | 63,133.21 | 66 | 1960–2025 |
| 15 | Belgium | 56,581.94 | 2025 | 60,750.27 | 66 | 1960–2025 |
| 16 | Germany | 56,103.73 | 2025 | 60,496.44 | 66 | 1960–2025 |
| 17 | Canada | 54,340.35 | 2024 | 54,340.35 | 65 | 1960–2024 |
| 18 | Hong Kong | 54,274.75 | 2025 | 56,983.07 | 66 | 1960–2025 |
| 19 | Israel | 54,176.68 | 2024 | 54,176.68 | 65 | 1960–2024 |
| 20 | United Kingdom | 53,246.37 | 2024 | 53,246.37 | 65 | 1960–2024 |
| 21 | Finland | 53,155.55 | 2025 | 56,148.58 | 66 | 1960–2025 |
| 22 | United Arab Emirates | 50,273.51 | 2024 | 50,273.51 | 55 | 1970–2024 |
| 23 | New Zealand | 49,432.36 | 2025 | 49,591.04 | 66 | 1960–2025 |
| 24 | France | 46,103.08 | 2025 | 48,985.73 | 66 | 1960–2025 |
| 25 | Italy | 40,429.62 | 2025 | 43,308.64 | 66 | 1960–2025 |
| 26 | Cyprus | 38,674.31 | 2025 | 41,783.09 | 51 | 1975–2025 |
| 27 | South Korea | 36,238.64 | 2025 | 36,226.97 | 66 | 1960–2025 |
| 28 | Saudi Arabia | 35,527.79 | 2025 | 34,536.66 | 66 | 1960–2025 |
| 29 | Spain | 35,326.77 | 2024 | 35,326.77 | 65 | 1960–2024 |
| 30 | Slovenia | 34,301.03 | 2024 | 34,301.03 | 35 | 1990–2024 |
| 31 | Japan | 33,797.10 | 2025 | 35,951.04 | 66 | 1960–2025 |
| 32 | Brunei | 33,153.47 | 2025 | 32,234.64 | 61 | 1965–2025 |
| 33 | Kuwait | 32,855.72 | 2025 | 32,312.31 | 64 | 1962–2025 |
| 34 | Czech Republic | 31,827.76 | 2025 | 35,917.27 | 36 | 1990–2025 |
| 35 | Estonia | 31,428.35 | 2025 | 34,417.63 | 33 | 1993–2025 |
| 36 | Bahrain | 29,717.14 | 2025 | 30,596.58 | 56 | 1970–2025 |
| 37 | Lithuania | 29,603.78 | 2025 | 32,958.67 | 31 | 1995–2025 |
| 38 | Portugal | 29,292.24 | 2024 | 29,292.24 | 65 | 1960–2024 |
| 39 | Slovakia | 25,992.67 | 2024 | 25,992.67 | 35 | 1990–2024 |
| 40 | Poland | 25,103.57 | 2025 | 28,419.58 | 36 | 1990–2025 |
| 41 | Greece | 24,626.15 | 2025 | 26,948.01 | 66 | 1960–2025 |
| 42 | Croatia | 24,050.44 | 2024 | 24,050.44 | 35 | 1990–2024 |
| 43 | Latvia | 23,578.97 | 2025 | 26,311.97 | 31 | 1995–2025 |
| 44 | Hungary | 23,305.45 | 2025 | 25,907.47 | 58 | 1968–2025 |
| 45 | Oman | 20,285.23 | 2025 | 19,947.40 | 66 | 1960–2025 |
| 46 | Romania | 20,080.21 | 2024 | 20,080.21 | 38 | 1987–2024 |
| 47 | Palau | 18,169.08 | 2025 | 19,532.36 | 56 | 1970–2025 |
| 48 | Bulgaria | 17,596.02 | 2024 | 17,596.02 | 45 | 1980–2024 |
| 49 | Chile | 16,709.89 | 2024 | 16,709.89 | 65 | 1960–2024 |
| 50 | Turkey | 15,892.72 | 2024 | 15,892.72 | 65 | 1960–2024 |
| 51 | Russia | 14,889.02 | 2024 | 14,889.02 | 37 | 1988–2024 |
| 52 | Kazakhstan | 14,154.63 | 2025 | 14,692.13 | 36 | 1990–2025 |
| 53 | Mexico | 13,988.04 | 2025 | 13,889.23 | 66 | 1960–2025 |
| 54 | Argentina | 13,969.78 | 2025 | 14,898.09 | 66 | 1960–2025 |
| 55 | Serbia | 13,677.78 | 2025 | 15,262.05 | 31 | 1995–2025 |
| 56 | Maldives | 13,379.35 | 2025 | 14,614.72 | 56 | 1970–2025 |
| 57 | China | 13,293.12 | 2025 | 13,861.97 | 66 | 1960–2025 |
| 58 | Malaysia | 11,874.43 | 2025 | 13,124.56 | 66 | 1960–2025 |
| 59 | Brazil | 10,310.55 | 2024 | 10,310.55 | 65 | 1960–2024 |
| 60 | Georgia | 8,967.68 | 2025 | 9,691.53 | 39 | 1987–2025 |
| 61 | Armenia | 8,556.21 | 2025 | 9,474.02 | 36 | 1990–2025 |
| 62 | Peru | 8,452.37 | 2024 | 8,452.37 | 65 | 1960–2024 |
| 63 | Colombia | 7,919.21 | 2024 | 7,919.21 | 65 | 1960–2024 |
| 64 | Marshall Islands | 7,590.28 | 2025 | 8,489.06 | 56 | 1970–2025 |
| 65 | Thailand | 7,386.64 | 2025 | 8,056.56 | 66 | 1960–2025 |
| 66 | Azerbaijan | 7,294.64 | 2025 | 7,410.72 | 36 | 1990–2025 |
| 67 | Mongolia | 6,750.63 | 2025 | 7,108.23 | 46 | 1980–2025 |
| 68 | Fiji | 6,425.74 | 2025 | 6,642.00 | 66 | 1960–2025 |
| 69 | South Africa | 6,267.19 | 2024 | 6,267.19 | 65 | 1960–2024 |
| 70 | Tonga | 6,215.39 | 2025 | 6,547.19 | 51 | 1975–2025 |
| 71 | Iraq | 6,073.61 | 2025 | 5,409.68 | 66 | 1960–2025 |
| 72 | Turkmenistan | 5,904.26 | 2025 | 6,540.18 | 39 | 1987–2025 |
| 73 | Tuvalu | 5,883.50 | 2025 | 6,041.45 | 56 | 1970–2025 |
| 74 | Algeria | 5,752.99 | 2025 | 6,051.00 | 66 | 1960–2025 |
| 75 | Samoa | 5,392.88 | 2025 | 5,872.78 | 56 | 1970–2025 |
| 76 | Ukraine | 5,391.62 | 2025 | 5,865.88 | 39 | 1987–2025 |
| 77 | Iran | 5,190.17 | 2025 | 3,924.38 | 66 | 1960–2025 |
| 78 | Jordan | 5,073.92 | 2025 | 5,347.78 | 61 | 1965–2025 |
| 79 | Indonesia | 4,925.43 | 2024 | 4,925.43 | 58 | 1967–2024 |
| 80 | Vietnam | 4,716.66 | 2025 | 5,065.99 | 41 | 1985–2025 |
| 81 | Lebanon | 4,473.27 | 2024 | 4,473.27 | 37 | 1988–2024 |
| 82 | Micronesia | 4,251.69 | 2025 | 4,414.01 | 56 | 1970–2025 |
| 83 | Bhutan | 4,228.05 | 2025 | 4,492.78 | 56 | 1970–2025 |
| 84 | Tunisia | 4,187.64 | 2025 | 4,656.64 | 65 | 1961–2025 |
| 85 | Morocco | 4,153.19 | 2025 | 4,672.47 | 66 | 1960–2025 |
| 86 | Philippines | 3,985.29 | 2025 | 4,170.72 | 66 | 1960–2025 |
| 87 | Vanuatu | 3,959.88 | 2025 | 4,038.74 | 47 | 1979–2025 |
| 88 | Egypt | 3,338.47 | 2025 | 3,085.81 | 66 | 1960–2025 |
| 89 | Uzbekistan | 3,337.45 | 2025 | 3,968.27 | 39 | 1987–2025 |
| 90 | West Bank and Gaza | 3,028.25 | 2025 | 3,171.11 | 32 | 1994–2025 |
| 91 | Papua New Guinea | 2,912.49 | 2025 | 3,019.53 | 66 | 1960–2025 |
| 92 | Cambodia | 2,627.88 | 2025 | 2,872.43 | 51 | 1975–2025 |
| 93 | Bangladesh | 2,593.42 | 2025 | 2,597.34 | 66 | 1960–2025 |
| 94 | India | 2,591.99 | 2025 | 2,702.48 | 66 | 1960–2025 |
| 95 | Kiribati | 2,550.98 | 2025 | 2,558.67 | 56 | 1970–2025 |
| 96 | Kyrgyzstan | 2,514.81 | 2025 | 3,080.97 | 36 | 1990–2025 |
| 97 | Ghana | 2,419.25 | 2025 | 3,257.16 | 66 | 1960–2025 |
| 98 | Kenya | 2,133.46 | 2025 | 2,362.86 | 66 | 1960–2025 |
| 99 | Laos | 2,123.98 | 2025 | 2,324.76 | 42 | 1984–2025 |
| 100 | Pakistan | 1,479.48 | 2025 | 1,595.91 | 66 | 1960–2025 |
| 101 | Nepal | 1,460.28 | 2025 | 1,535.88 | 66 | 1960–2025 |
| 102 | Tajikistan | 1,362.03 | 2025 | 1,637.25 | 36 | 1990–2025 |
| 103 | Myanmar | 1,359.05 | 2025 | 1,488.88 | 66 | 1960–2025 |
| 104 | Timor-Leste | 1,331.97 | 2025 | 1,340.96 | 36 | 1990–2025 |
| 105 | Ethiopia | 1,133.88 | 2025 | 932.73 | 66 | 1960–2025 |
| 106 | Nigeria | 1,084.16 | 2024 | 1,084.16 | 65 | 1960–2024 |
| 107 | Afghanistan | 416.87 | 2024 | 416.87 | 25 | 2000–2024 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.