Historical and latest data for GDP per Capita in Iran.
- Latest value
- 3,924.38
- Previous value
- 5,190.17
- 10-year average
- 4,718.47
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 3,924.38 |
| 2024 | 5,190.17 |
| 2023 | 5,049.30 |
| 2022 | 4,721.20 |
| 2021 | 4,605.15 |
| 2020 | 3,202.50 |
| 2019 | 3,997.49 |
| 2018 | 4,783.01 |
| 2017 | 6,000.93 |
| 2016 | 5,710.60 |
| 2015 | 4,952.73 |
| 2014 | 5,672.06 |
| 2013 | 6,222.74 |
| 2012 | 8,114.08 |
| 2011 | 8,025.69 |
| 2010 | 6,291.19 |
| 2009 | 5,415.52 |
| 2008 | 5,377.41 |
| 2007 | 4,687.99 |
| 2006 | 3,618.92 |
| 2005 | 3,132.05 |
| 2004 | 2,672.42 |
| 2003 | 2,209.00 |
| 2002 | 1,891.26 |
| 2001 | 1,881.02 |
| 2000 | 1,650.01 |
| 1999 | 1,739.59 |
| 1998 | 1,709.19 |
| 1997 | 1,790.07 |
| 1996 | 1,914.78 |
| 1995 | 1,550.01 |
| 1994 | 1,167.76 |
| 1993 | 1,038.11 |
| 1992 | 1,957.49 |
| 1991 | 2,194.44 |
| 1990 | 2,137.94 |
| 1989 | 2,124.97 |
| 1988 | 2,234.46 |
| 1987 | 2,513.15 |
| 1986 | 4,064.35 |
| 1985 | 3,634.03 |
| 1984 | 3,395.34 |
| 1983 | 3,397.06 |
| 1982 | 2,844.88 |
| 1981 | 2,393.45 |
| 1980 | 2,368.39 |
| 1979 | 2,352.43 |
| 1978 | 2,100.77 |
| 1977 | 2,243.06 |
| 1976 | 1,953.52 |
| 1975 | 1,531.71 |
| 1974 | 1,408.97 |
| 1973 | 850.56 |
| 1972 | 554.75 |
| 1971 | 457.28 |
| 1970 | 376.61 |
| 1969 | 344.60 |
| 1968 | 314.29 |
| 1967 | 283.73 |
| 1966 | 262.88 |
| 1965 | 247.53 |
| 1964 | 221.73 |
| 1963 | 209.56 |
| 1962 | 205.79 |
| 1961 | 200.08 |
| 1960 | 195.58 |
Source and methodology
GDP per capita in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.