Historical and latest data for GDP Deflator Inflation in Greece.
- Latest value
- 2.78%
- Previous value
- 3.21%
- 10-year average
- 1.93%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 2.78% |
| 2024 | 3.21% |
| 2023 | 6.27% |
| 2022 | 6.29% |
| 2021 | 1.39% |
| 2020 | -0.36% |
| 2019 | 0.25% |
| 2018 | -0.23% |
| 2017 | 0.20% |
| 2016 | -0.49% |
| 2015 | -0.17% |
| 2014 | -1.92% |
| 2013 | -1.96% |
| 2012 | -0.33% |
| 2011 | 0.98% |
| 2010 | 1.18% |
| 2009 | 2.37% |
| 2008 | 4.06% |
| 2007 | 3.37% |
| 2006 | 3.36% |
| 2005 | 1.90% |
| 2004 | 2.97% |
| 2003 | 3.56% |
| 2002 | 2.95% |
| 2001 | 3.47% |
| 2000 | 1.62% |
| 1999 | 3.51% |
| 1998 | 5.28% |
| 1997 | 6.62% |
| 1996 | 8.20% |
| 1995 | 9.79% |
| 1994 | 11.18% |
| 1993 | 14.43% |
| 1992 | 14.80% |
| 1991 | 19.79% |
| 1990 | 20.69% |
| 1989 | 14.50% |
| 1988 | 16.68% |
| 1987 | 15.25% |
| 1986 | 18.88% |
| 1985 | 19.03% |
| 1984 | 21.92% |
| 1983 | 20.61% |
| 1982 | 27.21% |
| 1981 | 21.61% |
| 1980 | 19.24% |
| 1979 | 20.15% |
| 1978 | 13.79% |
| 1977 | 13.75% |
| 1976 | 16.43% |
| 1975 | 13.12% |
| 1974 | 22.78% |
| 1973 | 20.91% |
| 1972 | 5.05% |
| 1971 | 2.98% |
| 1970 | 3.80% |
| 1969 | 3.18% |
| 1968 | 1.48% |
| 1967 | 2.17% |
| 1966 | 4.92% |
| 1965 | 4.08% |
| 1964 | 3.41% |
| 1963 | 1.11% |
| 1962 | 4.69% |
| 1961 | 1.10% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.