Historical and latest data for Current Account Balance in Greece.
- Latest value
- -7.11%
- Previous value
- -6.78%
- 10-year average
- -5.09%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | -7.11% |
| 2023 | -6.78% |
| 2022 | -10.88% |
| 2021 | -7.15% |
| 2020 | -7.12% |
| 2019 | -2.12% |
| 2018 | -3.56% |
| 2017 | -2.38% |
| 2016 | -2.30% |
| 2015 | -1.50% |
| 2014 | -1.44% |
| 2013 | -2.13% |
| 2012 | -2.58% |
| 2011 | -10.10% |
| 2010 | -10.21% |
| 2009 | -11.00% |
| 2008 | -14.61% |
| 2007 | -14.19% |
| 2006 | -10.99% |
| 2005 | -7.52% |
| 2004 | -5.74% |
| 2003 | -6.51% |
| 2002 | -6.39% |
| 2001 | -7.12% |
| 2000 | -7.81% |
| 1999 | -5.32% |
| 1997 | -3.50% |
| 1996 | -3.20% |
| 1995 | -2.12% |
| 1994 | -0.13% |
| 1993 | -0.70% |
| 1992 | -1.87% |
| 1991 | -1.52% |
| 1990 | -3.66% |
| 1989 | -3.28% |
| 1988 | -1.27% |
| 1987 | -1.89% |
| 1986 | -3.01% |
| 1985 | -6.95% |
| 1984 | -4.50% |
| 1983 | -3.85% |
| 1982 | -3.51% |
| 1981 | -4.66% |
| 1980 | -3.94% |
| 1979 | -3.51% |
| 1978 | -2.19% |
| 1977 | -3.01% |
| 1976 | -3.02% |
Source and methodology
Current account balance as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.