Historical and latest data for Unemployment in Greece.
- Latest value
- 8.54%
- Previous value
- 10.02%
- 10-year average
- 15.37%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 8.54% |
| 2024 | 10.02% |
| 2023 | 11.02% |
| 2022 | 12.43% |
| 2021 | 14.66% |
| 2020 | 15.90% |
| 2019 | 17.05% |
| 2018 | 19.18% |
| 2017 | 21.41% |
| 2016 | 23.51% |
| 2015 | 24.98% |
| 2014 | 26.71% |
| 2013 | 27.69% |
| 2012 | 24.73% |
| 2011 | 17.97% |
| 2010 | 12.72% |
| 2009 | 9.55% |
| 2008 | 7.66% |
| 2007 | 8.35% |
| 2006 | 8.91% |
| 2005 | 10.07% |
| 2004 | 10.63% |
| 2003 | 9.84% |
| 2002 | 10.35% |
| 2001 | 10.76% |
| 2000 | 11.35% |
| 1999 | 12.14% |
| 1998 | 12.23% |
| 1997 | 10.47% |
| 1996 | 10.40% |
| 1995 | 10.12% |
| 1994 | 9.81% |
| 1993 | 10.18% |
| 1992 | 8.93% |
| 1991 | 7.57% |
Source and methodology
Unemployment rate as a percentage of the total labor force.
Source: World Bank / public data sources · machine-readable source endpoint.