Inflation
Annual consumer price inflation by country.
Data quality
Recency and time-series depthGood102latest within 1 year of the series maximum and at least 10 observations
Adequate2latest within 3 years and at least 5 observations
Limited6older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2025
98 comparable countries| Rank | Country | 2025 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Iran | 42.17% | 2025 | 42.17% | 66 | 1960–2025 |
| 2 | Turkey | 34.88% | 2025 | 34.88% | 66 | 1960–2025 |
| 3 | Nigeria | 23.01% | 2025 | 23.01% | 66 | 1960–2025 |
| 4 | Lebanon | 14.60% | 2025 | 14.60% | 17 | 2009–2025 |
| 5 | Ghana | 14.20% | 2025 | 14.20% | 61 | 1965–2025 |
| 6 | Egypt | 14.07% | 2025 | 14.07% | 66 | 1960–2025 |
| 7 | Ethiopia | 13.23% | 2025 | 13.23% | 60 | 1966–2025 |
| 8 | Ukraine | 12.73% | 2025 | 12.73% | 33 | 1993–2025 |
| 9 | Kazakhstan | 11.39% | 2025 | 11.39% | 32 | 1994–2025 |
| 10 | West Bank and Gaza | 9.81% | 2025 | 9.81% | 29 | 1997–2025 |
| 11 | Uzbekistan | 8.80% | 2025 | 8.80% | 15 | 2011–2025 |
| 12 | Bangladesh | 8.77% | 2025 | 8.77% | 39 | 1987–2025 |
| 13 | Russia | 8.72% | 2025 | 8.72% | 33 | 1993–2025 |
| 14 | Mongolia | 8.61% | 2025 | 8.61% | 33 | 1993–2025 |
| 15 | Kyrgyzstan | 8.21% | 2025 | 8.21% | 30 | 1996–2025 |
| 16 | Laos | 7.74% | 2025 | 7.74% | 37 | 1989–2025 |
| 17 | Romania | 7.19% | 2025 | 7.19% | 35 | 1991–2025 |
| 18 | Azerbaijan | 5.62% | 2025 | 5.62% | 34 | 1992–2025 |
| 19 | Tonga | 5.59% | 2025 | 5.59% | 50 | 1976–2025 |
| 20 | Tunisia | 5.15% | 2025 | 5.15% | 42 | 1984–2025 |
| 21 | Colombia | 5.14% | 2025 | 5.14% | 66 | 1960–2025 |
| 22 | Brazil | 5.02% | 2025 | 5.02% | 45 | 1981–2025 |
| 23 | Estonia | 4.83% | 2025 | 4.83% | 33 | 1993–2025 |
| 24 | Bulgaria | 4.58% | 2025 | 4.58% | 40 | 1986–2025 |
| 25 | Papua New Guinea | 4.42% | 2025 | 4.42% | 54 | 1972–2025 |
| 26 | Hungary | 4.41% | 2025 | 4.41% | 53 | 1973–2025 |
| 27 | Chile | 4.21% | 2025 | 4.21% | 55 | 1971–2025 |
| 28 | Iceland | 4.09% | 2025 | 4.09% | 66 | 1960–2025 |
| 29 | Kenya | 4.07% | 2025 | 4.07% | 66 | 1960–2025 |
| 30 | Maldives | 4.01% | 2025 | 4.01% | 40 | 1986–2025 |
| 31 | Slovakia | 4.00% | 2025 | 4.00% | 34 | 1992–2025 |
| 32 | Serbia | 3.89% | 2025 | 3.89% | 31 | 1995–2025 |
| 33 | United Kingdom | 3.88% | 2025 | 3.88% | 66 | 1960–2025 |
| 34 | Georgia | 3.87% | 2025 | 3.87% | 31 | 1995–2025 |
| 35 | Poland | 3.81% | 2025 | 3.81% | 55 | 1971–2025 |
| 36 | Mexico | 3.81% | 2025 | 3.81% | 66 | 1960–2025 |
| 37 | Lithuania | 3.79% | 2025 | 3.79% | 34 | 1992–2025 |
| 38 | Latvia | 3.75% | 2025 | 3.75% | 34 | 1992–2025 |
| 39 | Croatia | 3.69% | 2025 | 3.69% | 40 | 1986–2025 |
| 40 | Bhutan | 3.56% | 2025 | 3.56% | 45 | 1981–2025 |
| 41 | Pakistan | 3.55% | 2025 | 3.55% | 66 | 1960–2025 |
| 42 | Austria | 3.53% | 2025 | 3.53% | 66 | 1960–2025 |
| 43 | Solomon Islands | 3.36% | 2025 | 3.36% | 54 | 1972–2025 |
| 44 | Vietnam | 3.31% | 2025 | 3.31% | 30 | 1996–2025 |
| 45 | Armenia | 3.31% | 2025 | 3.31% | 32 | 1994–2025 |
| 46 | Netherlands | 3.26% | 2025 | 3.26% | 66 | 1960–2025 |
| 47 | South Africa | 3.21% | 2025 | 3.21% | 66 | 1960–2025 |
| 48 | Japan | 3.17% | 2025 | 3.17% | 66 | 1960–2025 |
| 49 | Norway | 3.06% | 2025 | 3.06% | 66 | 1960–2025 |
| 50 | Israel | 3.04% | 2025 | 3.04% | 66 | 1960–2025 |
| 51 | Australia | 2.87% | 2025 | 2.87% | 66 | 1960–2025 |
| 52 | New Zealand | 2.84% | 2025 | 2.84% | 66 | 1960–2025 |
| 53 | Spain | 2.70% | 2025 | 2.70% | 66 | 1960–2025 |
| 54 | Nepal | 2.65% | 2025 | 2.65% | 61 | 1965–2025 |
| 55 | Greece | 2.48% | 2025 | 2.48% | 66 | 1960–2025 |
| 56 | Belgium | 2.47% | 2025 | 2.47% | 66 | 1960–2025 |
| 57 | Czech Republic | 2.46% | 2025 | 2.46% | 34 | 1992–2025 |
| 58 | India | 2.40% | 2025 | 2.40% | 66 | 1960–2025 |
| 59 | Slovenia | 2.37% | 2025 | 2.37% | 45 | 1981–2025 |
| 60 | Kuwait | 2.36% | 2025 | 2.36% | 53 | 1973–2025 |
| 61 | Cambodia | 2.35% | 2025 | 2.35% | 31 | 1995–2025 |
| 62 | Portugal | 2.34% | 2025 | 2.34% | 66 | 1960–2025 |
| 63 | Luxembourg | 2.26% | 2025 | 2.26% | 66 | 1960–2025 |
| 64 | Samoa | 2.21% | 2025 | 2.21% | 64 | 1962–2025 |
| 65 | Ireland | 2.21% | 2025 | 2.21% | 66 | 1960–2025 |
| 66 | Germany | 2.17% | 2025 | 2.17% | 66 | 1960–2025 |
| 67 | South Korea | 2.12% | 2025 | 2.12% | 66 | 1960–2025 |
| 68 | Saudi Arabia | 2.08% | 2025 | 2.08% | 62 | 1964–2025 |
| 69 | Canada | 2.07% | 2025 | 2.07% | 66 | 1960–2025 |
| 70 | Indonesia | 1.91% | 2025 | 1.91% | 66 | 1960–2025 |
| 71 | Denmark | 1.89% | 2025 | 1.89% | 66 | 1960–2025 |
| 72 | Jordan | 1.77% | 2025 | 1.77% | 55 | 1970–2025 |
| 73 | Philippines | 1.66% | 2025 | 1.66% | 66 | 1960–2025 |
| 74 | Italy | 1.53% | 2025 | 1.53% | 66 | 1960–2025 |
| 75 | Peru | 1.53% | 2025 | 1.53% | 66 | 1960–2025 |
| 76 | Hong Kong | 1.44% | 2025 | 1.44% | 44 | 1982–2025 |
| 77 | Algeria | 1.42% | 2025 | 1.42% | 56 | 1970–2025 |
| 78 | Malaysia | 1.38% | 2025 | 1.38% | 66 | 1960–2025 |
| 79 | United Arab Emirates | 1.25% | 2025 | 1.25% | 18 | 2008–2025 |
| 80 | Oman | 0.97% | 2025 | 0.97% | 25 | 2001–2025 |
| 81 | France | 0.94% | 2025 | 0.94% | 66 | 1960–2025 |
| 82 | Singapore | 0.90% | 2025 | 0.90% | 65 | 1961–2025 |
| 83 | Morocco | 0.70% | 2025 | 0.70% | 66 | 1960–2025 |
| 84 | Sweden | 0.68% | 2025 | 0.68% | 66 | 1960–2025 |
| 85 | Vanuatu | 0.66% | 2025 | 0.66% | 49 | 1977–2025 |
| 86 | Timor-Leste | 0.43% | 2025 | 0.43% | 23 | 2003–2025 |
| 87 | Finland | 0.34% | 2025 | 0.34% | 66 | 1960–2025 |
| 88 | Macao | 0.33% | 2025 | 0.33% | 37 | 1989–2025 |
| 89 | Iraq | 0.30% | 2025 | 0.30% | 54 | 1960–2025 |
| 90 | Switzerland | 0.15% | 2025 | 0.15% | 66 | 1960–2025 |
| 91 | Cyprus | 0.13% | 2025 | 0.13% | 66 | 1960–2025 |
| 92 | China | 0.06% | 2025 | 0.06% | 39 | 1987–2025 |
| 93 | Thailand | -0.13% | 2025 | -0.13% | 65 | 1960–2025 |
| 94 | Bahrain | -0.14% | 2025 | -0.14% | 60 | 1966–2025 |
| 95 | Brunei | -0.30% | 2025 | -0.30% | 45 | 1981–2025 |
| 96 | Palau | -0.42% | 2025 | -0.42% | 24 | 2002–2025 |
| 97 | Fiji | -1.38% | 2025 | -1.38% | 56 | 1970–2025 |
| 98 | Sri Lanka | -4.76% | 2025 | -4.76% | 66 | 1960–2025 |
Related financial terms
Gerhard Merk Financial DictionaryOnly verified glossary entries are linked.
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.