Government Revenue
Government revenue excluding grants as a percentage of GDP.
Data quality
Recency and time-series depthGood77latest within 1 year of the series maximum and at least 10 observations
Adequate8latest within 3 years and at least 5 observations
Limited14older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2023
76 comparable countries| Rank | Country | 2023 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Nauru | 118.12% | 2024 | 115.55% | 11 | 2014–2024 |
| 2 | Kiribati | 80.23% | 2023 | 80.23% | 13 | 2011–2023 |
| 3 | Norway | 52.26% | 2024 | 51.45% | 53 | 1972–2024 |
| 4 | Austria | 44.19% | 2024 | 45.07% | 53 | 1972–2024 |
| 5 | Greece | 43.41% | 2024 | 44.76% | 49 | 1972–2024 |
| 6 | Luxembourg | 42.88% | 2024 | 44.59% | 53 | 1972–2024 |
| 7 | Finland | 42.26% | 2024 | 41.79% | 53 | 1972–2024 |
| 8 | Slovenia | 41.81% | 2024 | 43.53% | 26 | 1992–2024 |
| 9 | France | 41.65% | 2024 | 42.11% | 53 | 1972–2024 |
| 10 | Slovakia | 40.19% | 2024 | 39.33% | 30 | 1995–2024 |
| 11 | Cyprus | 39.96% | 2024 | 39.90% | 50 | 1975–2024 |
| 12 | Azerbaijan | 39.78% | 2024 | 38.89% | 23 | 1994–2024 |
| 13 | Netherlands | 39.41% | 2024 | 39.42% | 52 | 1973–2024 |
| 14 | Italy | 39.07% | 2024 | 40.14% | 47 | 1973–2024 |
| 15 | Hungary | 38.21% | 2024 | 37.94% | 44 | 1981–2024 |
| 16 | Portugal | 37.50% | 2024 | 37.38% | 46 | 1975–2024 |
| 17 | Denmark | 37.28% | 2024 | 38.29% | 53 | 1972–2024 |
| 18 | Belgium | 37.19% | 2024 | 37.90% | 30 | 1995–2024 |
| 19 | Estonia | 36.24% | 2024 | 38.31% | 34 | 1991–2024 |
| 20 | Poland | 35.89% | 2023 | 35.89% | 30 | 1994–2023 |
| 21 | Czech Republic | 35.73% | 2024 | 36.54% | 32 | 1993–2024 |
| 22 | United Kingdom | 35.31% | 2024 | 34.83% | 53 | 1972–2024 |
| 23 | Croatia | 35.08% | 2023 | 35.08% | 33 | 1991–2023 |
| 24 | Bulgaria | 34.85% | 2024 | 34.42% | 35 | 1990–2024 |
| 25 | Lithuania | 33.88% | 2024 | 35.07% | 33 | 1991–2024 |
| 26 | Turkey | 33.04% | 2024 | 31.48% | 43 | 1972–2024 |
| 27 | Sweden | 33.00% | 2024 | 33.00% | 53 | 1972–2024 |
| 28 | New Zealand | 32.19% | 2024 | 34.25% | 41 | 1972–2024 |
| 29 | Latvia | 31.96% | 2024 | 33.86% | 31 | 1994–2024 |
| 30 | Iceland | 31.45% | 2023 | 31.45% | 52 | 1972–2023 |
| 31 | Ukraine | 30.83% | 2024 | 33.65% | 26 | 1999–2024 |
| 32 | Samoa | 30.72% | 2023 | 30.72% | 12 | 2012–2023 |
| 33 | Kyrgyzstan | 30.67% | 2024 | 30.42% | 11 | 2014–2024 |
| 34 | Israel | 30.34% | 2024 | 31.48% | 53 | 1972–2024 |
| 35 | South Africa | 29.92% | 2024 | 29.40% | 53 | 1972–2024 |
| 36 | Spain | 29.65% | 2024 | 29.67% | 53 | 1972–2024 |
| 37 | Romania | 29.20% | 2024 | 30.71% | 44 | 1981–2024 |
| 38 | Russia | 29.09% | 2024 | 27.83% | 29 | 1994–2024 |
| 39 | Mongolia | 28.93% | 2024 | 31.61% | 31 | 1992–2024 |
| 40 | Germany | 28.42% | 2024 | 29.37% | 53 | 1972–2024 |
| 41 | Colombia | 28.37% | 2024 | 25.85% | 21 | 1998–2024 |
| 42 | Georgia | 27.97% | 2024 | 28.71% | 30 | 1995–2024 |
| 43 | Macao | 27.42% | 2024 | 31.79% | 29 | 1996–2024 |
| 44 | South Korea | 27.35% | 2024 | 25.77% | 53 | 1972–2024 |
| 45 | Saudi Arabia | 26.53% | 2024 | 26.77% | 15 | 2010–2024 |
| 46 | Morocco | 26.15% | 2023 | 26.15% | 31 | 1990–2023 |
| 47 | Brazil | 25.37% | 2024 | 26.45% | 15 | 2010–2024 |
| 48 | Solomon Islands | 25.13% | 2024 | 25.42% | 14 | 2011–2024 |
| 49 | Vanuatu | 24.16% | 2023 | 24.16% | 21 | 1990–2023 |
| 50 | Armenia | 23.88% | 2024 | 24.14% | 21 | 2004–2024 |
| 51 | Fiji | 23.17% | 2024 | 26.62% | 28 | 1990–2024 |
| 52 | Chile | 22.93% | 2024 | 21.86% | 53 | 1972–2024 |
| 53 | Ireland | 22.83% | 2024 | 25.68% | 53 | 1972–2024 |
| 54 | Tonga | 22.64% | 2023 | 22.64% | 11 | 2013–2023 |
| 55 | Jordan | 21.16% | 2023 | 21.16% | 34 | 1990–2023 |
| 56 | Thailand | 19.94% | 2024 | 20.24% | 53 | 1972–2024 |
| 57 | Canada | 19.61% | 2024 | 19.93% | 35 | 1990–2024 |
| 58 | Uzbekistan | 19.36% | 2023 | 19.36% | 13 | 2011–2023 |
| 59 | Mexico | 19.09% | 2024 | 19.43% | 46 | 1972–2024 |
| 60 | Kenya | 18.64% | 2023 | 18.64% | 10 | 2014–2023 |
| 61 | Tajikistan | 18.43% | 2024 | 18.69% | 10 | 1998–2024 |
| 62 | Singapore | 18.01% | 2024 | 17.73% | 53 | 1972–2024 |
| 63 | Argentina | 17.78% | 2024 | 16.86% | 35 | 1990–2024 |
| 64 | United States | 17.49% | 2024 | 17.78% | 53 | 1972–2024 |
| 65 | Malaysia | 17.27% | 2024 | 16.80% | 29 | 1996–2024 |
| 66 | Papua New Guinea | 16.86% | 2024 | 16.55% | 24 | 1990–2024 |
| 67 | Kazakhstan | 16.54% | 2023 | 16.54% | 22 | 1997–2023 |
| 68 | Nepal | 16.53% | 2023 | 16.53% | 33 | 1990–2023 |
| 69 | Switzerland | 16.43% | 2024 | 17.04% | 48 | 1972–2024 |
| 70 | Philippines | 15.72% | 2024 | 16.69% | 35 | 1990–2024 |
| 71 | China | 15.07% | 2024 | 14.93% | 20 | 2005–2024 |
| 72 | Ghana | 15.02% | 2023 | 15.02% | 27 | 1990–2023 |
| 73 | Cambodia | 13.76% | 2023 | 13.76% | 22 | 2002–2023 |
| 74 | Sri Lanka | 11.07% | 2023 | 11.07% | 34 | 1990–2023 |
| 75 | Ethiopia | 4.50% | 2024 | 4.07% | 34 | 1990–2024 |
| 76 | United Arab Emirates | 3.68% | 2024 | 3.03% | 17 | 1997–2024 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.