Historical and latest data for Personal Remittances in Nigeria.
- Latest value
- 8.44%
- Previous value
- 4.01%
- 10-year average
- 4.59%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 8.44% |
| 2023 | 4.01% |
| 2022 | 3.11% |
| 2021 | 3.20% |
| 2020 | 2.87% |
| 2019 | 3.56% |
| 2018 | 5.76% |
| 2017 | 5.86% |
| 2016 | 4.87% |
| 2015 | 4.18% |
| 2014 | 3.66% |
| 2013 | 4.00% |
| 2012 | 4.43% |
| 2011 | 4.97% |
| 2010 | 5.38% |
| 2009 | 6.23% |
| 2008 | 5.66% |
| 2007 | 6.47% |
| 2006 | 7.10% |
| 2005 | 8.33% |
| 2004 | 1.67% |
| 2003 | 1.01% |
| 2002 | 1.27% |
| 2001 | 1.59% |
| 2000 | 2.01% |
| 1999 | 2.20% |
| 1998 | 0.21% |
| 1997 | 0.29% |
| 1996 | 0.16% |
| 1995 | 0.18% |
| 1994 | 0.68% |
| 1993 | 1.40% |
| 1992 | 0.11% |
| 1991 | 0.11% |
| 1990 | 0.02% |
| 1989 | 0.02% |
| 1988 | 0.00% |
| 1987 | 0.01% |
| 1986 | 0.01% |
| 1985 | 0.01% |
| 1984 | 0.02% |
| 1983 | 0.01% |
| 1982 | 0.01% |
| 1981 | 0.01% |
| 1980 | 0.03% |
| 1979 | 0.02% |
| 1978 | 0.01% |
| 1977 | 0.06% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.