Historical and latest data for Exports in India.
- Latest value
- 21.16%
- Previous value
- 21.45%
- 10-year average
- 20.23%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 21.16% |
| 2023 | 21.45% |
| 2022 | 23.25% |
| 2021 | 21.40% |
| 2020 | 18.68% |
| 2019 | 18.66% |
| 2018 | 19.93% |
| 2017 | 18.79% |
| 2016 | 19.16% |
| 2015 | 19.81% |
| 2014 | 22.97% |
| 2013 | 25.43% |
| 2012 | 24.53% |
| 2011 | 24.54% |
| 2010 | 22.40% |
| 2009 | 20.40% |
| 2008 | 24.10% |
| 2007 | 20.80% |
| 2006 | 21.27% |
| 2005 | 19.61% |
| 2004 | 17.86% |
| 2003 | 14.95% |
| 2002 | 14.26% |
| 2001 | 12.56% |
| 2000 | 13.00% |
| 1999 | 11.45% |
| 1998 | 11.02% |
| 1997 | 10.69% |
| 1996 | 10.39% |
| 1995 | 10.84% |
| 1994 | 9.89% |
| 1993 | 9.83% |
| 1992 | 8.84% |
| 1991 | 8.49% |
| 1990 | 7.05% |
| 1989 | 7.02% |
| 1988 | 6.04% |
| 1987 | 5.60% |
| 1986 | 5.20% |
| 1985 | 5.25% |
| 1984 | 6.28% |
| 1983 | 5.84% |
| 1982 | 5.98% |
| 1981 | 5.94% |
| 1980 | 6.14% |
| 1979 | 6.75% |
| 1978 | 6.31% |
| 1977 | 6.38% |
| 1976 | 6.69% |
| 1975 | 5.65% |
| 1974 | 4.83% |
| 1973 | 4.21% |
| 1972 | 4.03% |
| 1971 | 3.67% |
| 1970 | 3.78% |
| 1969 | 3.71% |
| 1968 | 4.04% |
| 1967 | 4.03% |
| 1966 | 4.14% |
| 1965 | 3.31% |
| 1964 | 3.73% |
| 1963 | 4.28% |
| 1962 | 4.17% |
| 1961 | 4.30% |
| 1960 | 4.46% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.