Consumer Price Index
Consumer price index by country.
Data quality
Recency and time-series depthGood102latest within 1 year of the series maximum and at least 10 observations
Adequate1latest within 3 years and at least 5 observations
Limited6older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2025
98 comparable countries| Rank | Country | 2025 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Lebanon | 8,882.59 | 2025 | 8,882.59 | 18 | 2008–2025 |
| 2 | Iran | 4,030.34 | 2025 | 4,030.34 | 66 | 1960–2025 |
| 3 | Turkey | 1,784.32 | 2025 | 1,784.32 | 66 | 1960–2025 |
| 4 | Ethiopia | 1,176.47 | 2025 | 1,176.47 | 61 | 1965–2025 |
| 5 | Nigeria | 860.32 | 2025 | 860.32 | 66 | 1960–2025 |
| 6 | Ghana | 855.78 | 2025 | 855.78 | 62 | 1964–2025 |
| 7 | Egypt | 711.63 | 2025 | 711.63 | 66 | 1960–2025 |
| 8 | Uzbekistan | 518.89 | 2025 | 518.89 | 16 | 2010–2025 |
| 9 | Ukraine | 515.28 | 2025 | 515.28 | 34 | 1992–2025 |
| 10 | Pakistan | 400.52 | 2025 | 400.52 | 66 | 1960–2025 |
| 11 | Kazakhstan | 348.12 | 2025 | 348.12 | 33 | 1993–2025 |
| 12 | Mongolia | 319.47 | 2025 | 319.47 | 34 | 1992–2025 |
| 13 | Laos | 317.16 | 2025 | 317.16 | 38 | 1988–2025 |
| 14 | Sri Lanka | 292.34 | 2025 | 292.34 | 66 | 1960–2025 |
| 15 | Bangladesh | 285.00 | 2025 | 285.00 | 40 | 1986–2025 |
| 16 | Russia | 283.02 | 2025 | 283.02 | 34 | 1992–2025 |
| 17 | Kenya | 267.83 | 2025 | 267.83 | 66 | 1960–2025 |
| 18 | Kyrgyzstan | 265.55 | 2025 | 265.55 | 31 | 1995–2025 |
| 19 | Nepal | 254.62 | 2025 | 254.62 | 62 | 1964–2025 |
| 20 | Brazil | 234.41 | 2025 | 234.41 | 46 | 1980–2025 |
| 21 | India | 233.06 | 2025 | 233.06 | 66 | 1960–2025 |
| 22 | Tunisia | 231.51 | 2025 | 231.51 | 43 | 1983–2025 |
| 23 | Azerbaijan | 229.91 | 2025 | 229.91 | 35 | 1991–2025 |
| 24 | Bhutan | 225.79 | 2025 | 225.79 | 46 | 1980–2025 |
| 25 | South Africa | 209.92 | 2025 | 209.92 | 66 | 1960–2025 |
| 26 | West Bank and Gaza | 209.56 | 2025 | 209.56 | 30 | 1996–2025 |
| 27 | Algeria | 209.51 | 2025 | 209.51 | 57 | 1969–2025 |
| 28 | Serbia | 208.32 | 2025 | 208.32 | 32 | 1994–2025 |
| 29 | Colombia | 206.38 | 2025 | 206.38 | 66 | 1960–2025 |
| 30 | Vietnam | 195.98 | 2025 | 195.98 | 31 | 1995–2025 |
| 31 | Papua New Guinea | 193.24 | 2025 | 193.24 | 55 | 1971–2025 |
| 32 | Hungary | 192.02 | 2025 | 192.02 | 54 | 1972–2025 |
| 33 | Mexico | 191.45 | 2025 | 191.45 | 66 | 1960–2025 |
| 34 | Romania | 189.99 | 2025 | 189.99 | 36 | 1990–2025 |
| 35 | Georgia | 185.49 | 2025 | 185.49 | 32 | 1994–2025 |
| 36 | Chile | 185.48 | 2025 | 185.48 | 56 | 1970–2025 |
| 37 | Timor-Leste | 181.88 | 2025 | 181.88 | 24 | 2002–2025 |
| 38 | Estonia | 179.99 | 2025 | 179.99 | 34 | 1992–2025 |
| 39 | Iceland | 179.83 | 2025 | 179.83 | 66 | 1960–2025 |
| 40 | Indonesia | 176.05 | 2025 | 176.05 | 66 | 1960–2025 |
| 41 | Tonga | 174.32 | 2025 | 174.32 | 51 | 1975–2025 |
| 42 | Lithuania | 171.24 | 2025 | 171.24 | 35 | 1991–2025 |
| 43 | Poland | 170.41 | 2025 | 170.41 | 56 | 1970–2025 |
| 44 | Czech Republic | 166.80 | 2025 | 166.80 | 35 | 1991–2025 |
| 45 | Peru | 165.52 | 2025 | 165.52 | 66 | 1960–2025 |
| 46 | Solomon Islands | 164.87 | 2025 | 164.87 | 55 | 1971–2025 |
| 47 | Bulgaria | 162.50 | 2025 | 162.50 | 41 | 1985–2025 |
| 48 | Latvia | 162.39 | 2025 | 162.39 | 35 | 1991–2025 |
| 49 | Philippines | 162.31 | 2025 | 162.31 | 66 | 1960–2025 |
| 50 | Slovakia | 161.56 | 2025 | 161.56 | 35 | 1991–2025 |
| 51 | Armenia | 160.82 | 2025 | 160.82 | 33 | 1993–2025 |
| 52 | Palau | 160.77 | 2025 | 160.77 | 25 | 2001–2025 |
| 53 | Austria | 153.40 | 2025 | 153.40 | 66 | 1960–2025 |
| 54 | United Kingdom | 153.13 | 2025 | 153.13 | 66 | 1960–2025 |
| 55 | Cambodia | 153.02 | 2025 | 153.02 | 32 | 1994–2025 |
| 56 | Vanuatu | 152.47 | 2025 | 152.47 | 50 | 1976–2025 |
| 57 | Kuwait | 151.75 | 2025 | 151.75 | 54 | 1972–2025 |
| 58 | Maldives | 150.41 | 2025 | 150.41 | 41 | 1985–2025 |
| 59 | Norway | 149.54 | 2025 | 149.54 | 66 | 1960–2025 |
| 60 | Samoa | 149.24 | 2025 | 149.24 | 65 | 1961–2025 |
| 61 | Macao | 148.96 | 2025 | 148.96 | 38 | 1988–2025 |
| 62 | Australia | 148.46 | 2025 | 148.46 | 66 | 1960–2025 |
| 63 | Fiji | 147.81 | 2025 | 147.81 | 57 | 1969–2025 |
| 64 | Hong Kong | 147.16 | 2025 | 147.16 | 45 | 1981–2025 |
| 65 | Netherlands | 146.91 | 2025 | 146.91 | 66 | 1960–2025 |
| 66 | Belgium | 145.66 | 2025 | 145.66 | 66 | 1960–2025 |
| 67 | New Zealand | 144.86 | 2025 | 144.86 | 66 | 1960–2025 |
| 68 | Croatia | 144.01 | 2025 | 144.01 | 41 | 1985–2025 |
| 69 | Iraq | 143.60 | 2025 | 143.60 | 55 | 1960–2025 |
| 70 | Canada | 140.97 | 2025 | 140.97 | 66 | 1960–2025 |
| 71 | Jordan | 140.45 | 2025 | 140.45 | 57 | 1969–2025 |
| 72 | Saudi Arabia | 138.57 | 2025 | 138.57 | 63 | 1963–2025 |
| 73 | Sweden | 138.19 | 2025 | 138.19 | 66 | 1960–2025 |
| 74 | Slovenia | 138.08 | 2025 | 138.08 | 46 | 1980–2025 |
| 75 | Germany | 137.80 | 2025 | 137.80 | 66 | 1960–2025 |
| 76 | Luxembourg | 136.95 | 2025 | 136.95 | 66 | 1960–2025 |
| 77 | Spain | 135.02 | 2025 | 135.02 | 66 | 1960–2025 |
| 78 | South Korea | 135.00 | 2025 | 135.00 | 66 | 1960–2025 |
| 79 | Malaysia | 134.60 | 2025 | 134.60 | 66 | 1960–2025 |
| 80 | Singapore | 134.36 | 2025 | 134.36 | 66 | 1960–2025 |
| 81 | Finland | 133.54 | 2025 | 133.54 | 66 | 1960–2025 |
| 82 | China | 132.60 | 2025 | 132.60 | 40 | 1986–2025 |
| 83 | Portugal | 132.05 | 2025 | 132.05 | 66 | 1960–2025 |
| 84 | Italy | 131.87 | 2025 | 131.87 | 66 | 1960–2025 |
| 85 | Morocco | 130.51 | 2025 | 130.51 | 66 | 1960–2025 |
| 86 | Ireland | 130.04 | 2025 | 130.04 | 66 | 1960–2025 |
| 87 | Denmark | 129.70 | 2025 | 129.70 | 66 | 1960–2025 |
| 88 | France | 127.70 | 2025 | 127.70 | 66 | 1960–2025 |
| 89 | Israel | 126.13 | 2025 | 126.13 | 66 | 1960–2025 |
| 90 | United Arab Emirates | 123.74 | 2025 | 123.74 | 19 | 2007–2025 |
| 91 | Thailand | 122.40 | 2025 | 122.40 | 66 | 1960–2025 |
| 92 | Greece | 121.73 | 2025 | 121.73 | 66 | 1960–2025 |
| 93 | Oman | 121.27 | 2025 | 121.27 | 26 | 2000–2025 |
| 94 | Bahrain | 120.52 | 2025 | 120.52 | 61 | 1965–2025 |
| 95 | Cyprus | 119.37 | 2025 | 119.37 | 66 | 1960–2025 |
| 96 | Japan | 118.04 | 2025 | 118.04 | 66 | 1960–2025 |
| 97 | Brunei | 106.12 | 2025 | 106.12 | 47 | 1977–2025 |
| 98 | Switzerland | 105.67 | 2025 | 105.67 | 66 | 1960–2025 |
Related financial terms
Gerhard Merk Financial DictionaryOnly verified glossary entries are linked.
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.