Youth Unemployment
Youth unemployment as a percentage of the youth labor force.
Data quality
Recency and time-series depthGood104latest within 1 year of the series maximum and at least 10 observations
Adequate2latest within 3 years and at least 5 observations
Limited1older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2025
104 comparable countries| Rank | Country | 2025 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | South Africa | 59.93% | 2025 | 59.93% | 35 | 1991–2025 |
| 2 | Jordan | 38.88% | 2025 | 38.88% | 35 | 1991–2025 |
| 3 | Tunisia | 38.08% | 2025 | 38.08% | 35 | 1991–2025 |
| 4 | Syria | 33.10% | 2025 | 33.10% | 35 | 1991–2025 |
| 5 | Yemen | 32.60% | 2025 | 32.60% | 35 | 1991–2025 |
| 6 | Iraq | 32.01% | 2025 | 32.01% | 35 | 1991–2025 |
| 7 | Georgia | 30.26% | 2025 | 30.26% | 35 | 1991–2025 |
| 8 | Algeria | 29.44% | 2025 | 29.44% | 35 | 1991–2025 |
| 9 | Armenia | 26.24% | 2025 | 26.24% | 35 | 1991–2025 |
| 10 | Spain | 24.75% | 2025 | 24.75% | 35 | 1991–2025 |
| 11 | Romania | 24.54% | 2025 | 24.54% | 35 | 1991–2025 |
| 12 | Sweden | 24.31% | 2025 | 24.31% | 35 | 1991–2025 |
| 13 | Iran | 21.90% | 2025 | 21.90% | 35 | 1991–2025 |
| 14 | Morocco | 21.88% | 2025 | 21.88% | 35 | 1991–2025 |
| 15 | Chile | 21.64% | 2025 | 21.64% | 35 | 1991–2025 |
| 16 | Finland | 21.48% | 2025 | 21.48% | 35 | 1991–2025 |
| 17 | Luxembourg | 21.47% | 2025 | 21.47% | 35 | 1991–2025 |
| 18 | Greece | 21.39% | 2025 | 21.39% | 35 | 1991–2025 |
| 19 | Serbia | 20.93% | 2025 | 20.93% | 35 | 1991–2025 |
| 20 | Nepal | 20.56% | 2025 | 20.56% | 35 | 1991–2025 |
| 21 | Italy | 20.55% | 2025 | 20.55% | 35 | 1991–2025 |
| 22 | Portugal | 20.22% | 2025 | 20.22% | 35 | 1991–2025 |
| 23 | Estonia | 19.70% | 2025 | 19.70% | 35 | 1991–2025 |
| 24 | Argentina | 19.19% | 2025 | 19.19% | 35 | 1991–2025 |
| 25 | France | 18.89% | 2025 | 18.89% | 35 | 1991–2025 |
| 26 | Sri Lanka | 18.58% | 2025 | 18.58% | 35 | 1991–2025 |
| 27 | Slovakia | 18.43% | 2025 | 18.43% | 35 | 1991–2025 |
| 28 | Egypt | 18.29% | 2025 | 18.29% | 35 | 1991–2025 |
| 29 | Brunei | 18.23% | 2025 | 18.23% | 35 | 1991–2025 |
| 30 | Belgium | 17.78% | 2025 | 17.78% | 35 | 1991–2025 |
| 31 | Colombia | 17.65% | 2025 | 17.65% | 35 | 1991–2025 |
| 32 | Bhutan | 17.05% | 2025 | 17.05% | 35 | 1991–2025 |
| 33 | Afghanistan | 16.79% | 2025 | 16.79% | 35 | 1991–2025 |
| 34 | Croatia | 16.47% | 2025 | 16.47% | 35 | 1991–2025 |
| 35 | Turkey | 16.04% | 2025 | 16.04% | 35 | 1991–2025 |
| 36 | India | 16.02% | 2025 | 16.02% | 35 | 1991–2025 |
| 37 | China | 15.80% | 2025 | 15.80% | 35 | 1991–2025 |
| 38 | Maldives | 15.69% | 2025 | 15.69% | 35 | 1991–2025 |
| 39 | Kenya | 15.25% | 2025 | 15.25% | 35 | 1991–2025 |
| 40 | Fiji | 15.21% | 2025 | 15.21% | 35 | 1991–2025 |
| 41 | Kuwait | 15.06% | 2025 | 15.06% | 35 | 1991–2025 |
| 42 | United Kingdom | 14.65% | 2025 | 14.65% | 35 | 1991–2025 |
| 43 | Tajikistan | 14.59% | 2025 | 14.59% | 35 | 1991–2025 |
| 44 | New Zealand | 14.36% | 2025 | 14.36% | 35 | 1991–2025 |
| 45 | Hungary | 14.21% | 2025 | 14.21% | 35 | 1991–2025 |
| 46 | Brazil | 13.98% | 2025 | 13.98% | 35 | 1991–2025 |
| 47 | Oman | 13.89% | 2025 | 13.89% | 35 | 1991–2025 |
| 48 | Canada | 13.80% | 2025 | 13.80% | 35 | 1991–2025 |
| 49 | Lithuania | 13.76% | 2025 | 13.76% | 35 | 1991–2025 |
| 50 | Norway | 13.42% | 2025 | 13.42% | 35 | 1991–2025 |
| 51 | Azerbaijan | 13.09% | 2025 | 13.09% | 35 | 1991–2025 |
| 52 | Indonesia | 12.98% | 2025 | 12.98% | 35 | 1991–2025 |
| 53 | Samoa | 12.98% | 2025 | 12.98% | 35 | 1991–2025 |
| 54 | Latvia | 12.95% | 2025 | 12.95% | 35 | 1991–2025 |
| 55 | Cyprus | 12.71% | 2025 | 12.71% | 35 | 1991–2025 |
| 56 | Malaysia | 11.95% | 2025 | 11.95% | 35 | 1991–2025 |
| 57 | Denmark | 11.74% | 2025 | 11.74% | 35 | 1991–2025 |
| 58 | Mongolia | 11.71% | 2025 | 11.71% | 35 | 1991–2025 |
| 59 | Uzbekistan | 11.38% | 2025 | 11.38% | 35 | 1991–2025 |
| 60 | Vanuatu | 11.34% | 2025 | 11.34% | 35 | 1991–2025 |
| 61 | Austria | 11.00% | 2025 | 11.00% | 35 | 1991–2025 |
| 62 | Poland | 10.70% | 2025 | 10.70% | 35 | 1991–2025 |
| 63 | Ireland | 10.49% | 2025 | 10.49% | 35 | 1991–2025 |
| 64 | Bulgaria | 10.15% | 2025 | 10.15% | 35 | 1991–2025 |
| 65 | Turkmenistan | 10.02% | 2025 | 10.02% | 35 | 1991–2025 |
| 66 | Saudi Arabia | 10.01% | 2025 | 10.01% | 35 | 1991–2025 |
| 67 | Myanmar | 9.81% | 2025 | 9.81% | 35 | 1991–2025 |
| 68 | Australia | 9.61% | 2025 | 9.61% | 35 | 1991–2025 |
| 69 | Pakistan | 9.59% | 2025 | 9.59% | 35 | 1991–2025 |
| 70 | Slovenia | 9.54% | 2025 | 9.54% | 35 | 1991–2025 |
| 71 | Peru | 9.45% | 2025 | 9.45% | 35 | 1991–2025 |
| 72 | Bangladesh | 9.39% | 2025 | 9.39% | 35 | 1991–2025 |
| 73 | United States | 9.34% | 2025 | 9.34% | 35 | 1991–2025 |
| 74 | Czech Republic | 9.22% | 2025 | 9.22% | 35 | 1991–2025 |
| 75 | Switzerland | 9.04% | 2025 | 9.04% | 35 | 1991–2025 |
| 76 | Hong Kong | 8.96% | 2025 | 8.96% | 35 | 1991–2025 |
| 77 | Netherlands | 8.83% | 2025 | 8.83% | 35 | 1991–2025 |
| 78 | Iceland | 8.67% | 2025 | 8.67% | 35 | 1991–2025 |
| 79 | Kyrgyzstan | 8.23% | 2025 | 8.23% | 35 | 1991–2025 |
| 80 | North Korea | 7.90% | 2025 | 7.90% | 35 | 1991–2025 |
| 81 | Russia | 7.61% | 2025 | 7.61% | 35 | 1991–2025 |
| 82 | Philippines | 7.04% | 2025 | 7.04% | 35 | 1991–2025 |
| 83 | Germany | 6.86% | 2025 | 6.86% | 35 | 1991–2025 |
| 84 | Singapore | 6.78% | 2025 | 6.78% | 35 | 1991–2025 |
| 85 | Macao | 6.78% | 2025 | 6.78% | 35 | 1991–2025 |
| 86 | South Korea | 6.70% | 2025 | 6.70% | 35 | 1991–2025 |
| 87 | United Arab Emirates | 6.45% | 2025 | 6.45% | 35 | 1991–2025 |
| 88 | Vietnam | 6.17% | 2025 | 6.17% | 35 | 1991–2025 |
| 89 | Israel | 6.03% | 2025 | 6.03% | 35 | 1991–2025 |
| 90 | Tonga | 6.03% | 2025 | 6.03% | 35 | 1991–2025 |
| 91 | Ghana | 5.83% | 2025 | 5.83% | 35 | 1991–2025 |
| 92 | Mexico | 5.71% | 2025 | 5.71% | 35 | 1991–2025 |
| 93 | Bahrain | 5.42% | 2025 | 5.42% | 35 | 1991–2025 |
| 94 | Ethiopia | 5.35% | 2025 | 5.35% | 35 | 1991–2025 |
| 95 | Nigeria | 5.34% | 2025 | 5.34% | 35 | 1991–2025 |
| 96 | Thailand | 4.53% | 2025 | 4.53% | 35 | 1991–2025 |
| 97 | Japan | 3.90% | 2025 | 3.90% | 35 | 1991–2025 |
| 98 | Kazakhstan | 3.81% | 2025 | 3.81% | 35 | 1991–2025 |
| 99 | Papua New Guinea | 3.79% | 2025 | 3.79% | 35 | 1991–2025 |
| 100 | Timor-Leste | 3.72% | 2025 | 3.72% | 35 | 1991–2025 |
| 101 | Solomon Islands | 2.76% | 2025 | 2.76% | 35 | 1991–2025 |
| 102 | Laos | 2.38% | 2025 | 2.38% | 35 | 1991–2025 |
| 103 | Cambodia | 0.71% | 2025 | 0.71% | 35 | 1991–2025 |
| 104 | Qatar | 0.56% | 2025 | 0.56% | 35 | 1991–2025 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.