Fertility Rate
Total fertility rate, births per woman.
Data quality
Recency and time-series depthGood112latest within 1 year of the series maximum and at least 10 observations
Adequate0latest within 3 years and at least 5 observations
Limited0older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2024
112 comparable countries| Rank | Country | 2024 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Afghanistan | 4.76 | 2024 | 4.76 | 65 | 1960–2024 |
| 2 | Yemen | 4.50 | 2024 | 4.50 | 65 | 1960–2024 |
| 3 | Nigeria | 4.38 | 2024 | 4.38 | 65 | 1960–2024 |
| 4 | Ethiopia | 3.91 | 2024 | 3.91 | 65 | 1960–2024 |
| 5 | Samoa | 3.80 | 2024 | 3.80 | 65 | 1960–2024 |
| 6 | Vanuatu | 3.57 | 2024 | 3.57 | 65 | 1960–2024 |
| 7 | Pakistan | 3.55 | 2024 | 3.55 | 65 | 1960–2024 |
| 8 | Solomon Islands | 3.51 | 2024 | 3.51 | 65 | 1960–2024 |
| 9 | Uzbekistan | 3.49 | 2024 | 3.49 | 65 | 1960–2024 |
| 10 | Ghana | 3.34 | 2024 | 3.34 | 65 | 1960–2024 |
| 11 | Nauru | 3.29 | 2024 | 3.29 | 65 | 1960–2024 |
| 12 | West Bank and Gaza | 3.25 | 2024 | 3.25 | 35 | 1990–2024 |
| 13 | Iraq | 3.22 | 2024 | 3.22 | 65 | 1960–2024 |
| 14 | Tuvalu | 3.17 | 2024 | 3.17 | 65 | 1960–2024 |
| 15 | Kenya | 3.17 | 2024 | 3.17 | 65 | 1960–2024 |
| 16 | Kiribati | 3.12 | 2024 | 3.12 | 65 | 1960–2024 |
| 17 | Tonga | 3.10 | 2024 | 3.10 | 65 | 1960–2024 |
| 18 | Tajikistan | 3.04 | 2024 | 3.04 | 65 | 1960–2024 |
| 19 | Kazakhstan | 2.98 | 2024 | 2.98 | 65 | 1960–2024 |
| 20 | Israel | 2.87 | 2024 | 2.87 | 65 | 1960–2024 |
| 21 | Marshall Islands | 2.86 | 2024 | 2.86 | 65 | 1960–2024 |
| 22 | Micronesia | 2.74 | 2024 | 2.74 | 65 | 1960–2024 |
| 23 | Egypt | 2.74 | 2024 | 2.74 | 65 | 1960–2024 |
| 24 | Algeria | 2.72 | 2024 | 2.72 | 65 | 1960–2024 |
| 25 | Syria | 2.70 | 2024 | 2.70 | 65 | 1960–2024 |
| 26 | Turkmenistan | 2.66 | 2024 | 2.66 | 65 | 1960–2024 |
| 27 | Timor-Leste | 2.63 | 2024 | 2.63 | 65 | 1960–2024 |
| 28 | Jordan | 2.60 | 2024 | 2.60 | 65 | 1960–2024 |
| 29 | Kyrgyzstan | 2.60 | 2024 | 2.60 | 65 | 1960–2024 |
| 30 | Cambodia | 2.55 | 2024 | 2.55 | 65 | 1960–2024 |
| 31 | Oman | 2.51 | 2024 | 2.51 | 65 | 1960–2024 |
| 32 | Mongolia | 2.50 | 2024 | 2.50 | 65 | 1960–2024 |
| 33 | Laos | 2.40 | 2024 | 2.40 | 65 | 1960–2024 |
| 34 | Saudi Arabia | 2.31 | 2024 | 2.31 | 65 | 1960–2024 |
| 35 | Fiji | 2.27 | 2024 | 2.27 | 65 | 1960–2024 |
| 36 | Lebanon | 2.23 | 2024 | 2.23 | 65 | 1960–2024 |
| 37 | Morocco | 2.21 | 2024 | 2.21 | 65 | 1960–2024 |
| 38 | South Africa | 2.21 | 2024 | 2.21 | 65 | 1960–2024 |
| 39 | Bangladesh | 2.14 | 2024 | 2.14 | 65 | 1960–2024 |
| 40 | Indonesia | 2.12 | 2024 | 2.12 | 65 | 1960–2024 |
| 41 | Myanmar | 2.10 | 2024 | 2.10 | 65 | 1960–2024 |
| 42 | Peru | 1.97 | 2024 | 1.97 | 65 | 1960–2024 |
| 43 | India | 1.96 | 2024 | 1.96 | 65 | 1960–2024 |
| 44 | Nepal | 1.96 | 2024 | 1.96 | 65 | 1960–2024 |
| 45 | Sri Lanka | 1.95 | 2024 | 1.95 | 65 | 1960–2024 |
| 46 | Vietnam | 1.90 | 2024 | 1.90 | 65 | 1960–2024 |
| 47 | Philippines | 1.89 | 2024 | 1.89 | 65 | 1960–2024 |
| 48 | Mexico | 1.89 | 2024 | 1.89 | 65 | 1960–2024 |
| 49 | Palau | 1.88 | 2024 | 1.88 | 65 | 1960–2024 |
| 50 | Tunisia | 1.82 | 2024 | 1.82 | 65 | 1960–2024 |
| 51 | Bahrain | 1.81 | 2024 | 1.81 | 65 | 1960–2024 |
| 52 | Georgia | 1.80 | 2024 | 1.80 | 65 | 1960–2024 |
| 53 | North Korea | 1.78 | 2024 | 1.78 | 65 | 1960–2024 |
| 54 | Brunei | 1.73 | 2024 | 1.73 | 65 | 1960–2024 |
| 55 | Bulgaria | 1.72 | 2024 | 1.72 | 65 | 1960–2024 |
| 56 | Qatar | 1.72 | 2024 | 1.72 | 65 | 1960–2024 |
| 57 | Armenia | 1.70 | 2024 | 1.70 | 65 | 1960–2024 |
| 58 | Iran | 1.68 | 2024 | 1.68 | 65 | 1960–2024 |
| 59 | Serbia | 1.64 | 2024 | 1.64 | 65 | 1960–2024 |
| 60 | Colombia | 1.63 | 2024 | 1.63 | 65 | 1960–2024 |
| 61 | United States | 1.63 | 2024 | 1.63 | 65 | 1960–2024 |
| 62 | Brazil | 1.61 | 2024 | 1.61 | 65 | 1960–2024 |
| 63 | France | 1.61 | 2024 | 1.61 | 65 | 1960–2024 |
| 64 | New Zealand | 1.57 | 2024 | 1.57 | 65 | 1960–2024 |
| 65 | Iceland | 1.56 | 2024 | 1.56 | 65 | 1960–2024 |
| 66 | Kuwait | 1.56 | 2024 | 1.56 | 65 | 1960–2024 |
| 67 | Maldives | 1.56 | 2024 | 1.56 | 65 | 1960–2024 |
| 68 | United Kingdom | 1.55 | 2024 | 1.55 | 65 | 1960–2024 |
| 69 | Malaysia | 1.54 | 2024 | 1.54 | 65 | 1960–2024 |
| 70 | Slovenia | 1.52 | 2024 | 1.52 | 65 | 1960–2024 |
| 71 | Argentina | 1.50 | 2024 | 1.50 | 65 | 1960–2024 |
| 72 | Australia | 1.48 | 2024 | 1.48 | 65 | 1960–2024 |
| 73 | Turkey | 1.48 | 2024 | 1.48 | 65 | 1960–2024 |
| 74 | Denmark | 1.47 | 2024 | 1.47 | 65 | 1960–2024 |
| 75 | Ireland | 1.47 | 2024 | 1.47 | 65 | 1960–2024 |
| 76 | Croatia | 1.46 | 2024 | 1.46 | 65 | 1960–2024 |
| 77 | Slovakia | 1.46 | 2024 | 1.46 | 65 | 1960–2024 |
| 78 | Norway | 1.45 | 2024 | 1.45 | 65 | 1960–2024 |
| 79 | Bhutan | 1.45 | 2024 | 1.45 | 65 | 1960–2024 |
| 80 | Belgium | 1.44 | 2024 | 1.44 | 65 | 1960–2024 |
| 81 | Azerbaijan | 1.43 | 2024 | 1.43 | 65 | 1960–2024 |
| 82 | Netherlands | 1.43 | 2024 | 1.43 | 65 | 1960–2024 |
| 83 | Sweden | 1.43 | 2024 | 1.43 | 65 | 1960–2024 |
| 84 | Russia | 1.42 | 2024 | 1.42 | 65 | 1960–2024 |
| 85 | Hungary | 1.41 | 2024 | 1.41 | 65 | 1960–2024 |
| 86 | Portugal | 1.41 | 2024 | 1.41 | 65 | 1960–2024 |
| 87 | Romania | 1.39 | 2024 | 1.39 | 65 | 1960–2024 |
| 88 | Cyprus | 1.38 | 2024 | 1.38 | 65 | 1960–2024 |
| 89 | Czech Republic | 1.36 | 2024 | 1.36 | 65 | 1960–2024 |
| 90 | Germany | 1.36 | 2024 | 1.36 | 65 | 1960–2024 |
| 91 | Austria | 1.31 | 2024 | 1.31 | 65 | 1960–2024 |
| 92 | Switzerland | 1.29 | 2024 | 1.29 | 65 | 1960–2024 |
| 93 | Canada | 1.25 | 2024 | 1.25 | 65 | 1960–2024 |
| 94 | Finland | 1.25 | 2024 | 1.25 | 65 | 1960–2024 |
| 95 | Luxembourg | 1.25 | 2024 | 1.25 | 63 | 1960–2024 |
| 96 | Greece | 1.24 | 2024 | 1.24 | 65 | 1960–2024 |
| 97 | Latvia | 1.24 | 2024 | 1.24 | 65 | 1960–2024 |
| 98 | United Arab Emirates | 1.21 | 2024 | 1.21 | 65 | 1960–2024 |
| 99 | Thailand | 1.20 | 2024 | 1.20 | 65 | 1960–2024 |
| 100 | Estonia | 1.18 | 2024 | 1.18 | 65 | 1960–2024 |
| 101 | Italy | 1.18 | 2024 | 1.18 | 65 | 1960–2024 |
| 102 | Japan | 1.15 | 2024 | 1.15 | 65 | 1960–2024 |
| 103 | Chile | 1.14 | 2024 | 1.14 | 65 | 1960–2024 |
| 104 | Poland | 1.14 | 2024 | 1.14 | 65 | 1960–2024 |
| 105 | Lithuania | 1.11 | 2024 | 1.11 | 65 | 1960–2024 |
| 106 | Spain | 1.10 | 2024 | 1.10 | 65 | 1960–2024 |
| 107 | China | 1.01 | 2024 | 1.01 | 65 | 1960–2024 |
| 108 | Ukraine | 0.99 | 2024 | 0.99 | 65 | 1960–2024 |
| 109 | Singapore | 0.97 | 2024 | 0.97 | 65 | 1960–2024 |
| 110 | Hong Kong | 0.84 | 2024 | 0.84 | 65 | 1960–2024 |
| 111 | South Korea | 0.75 | 2024 | 0.75 | 65 | 1960–2024 |
| 112 | Macao | 0.58 | 2024 | 0.58 | 65 | 1960–2024 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.