Historical and latest data for Consumer Price Index in Micronesia.
- Latest value
- 126.91
- Previous value
- 120.40
- 10-year average
- 115.55
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2022 | 126.91 |
| 2021 | 120.40 |
| 2020 | 116.68 |
| 2019 | 116.03 |
| 2018 | 113.84 |
| 2017 | 112.16 |
| 2016 | 111.51 |
| 2015 | 112.68 |
| 2014 | 113.02 |
| 2013 | 112.29 |
| 2012 | 110.36 |
| 2011 | 105.08 |
| 2010 | 100.00 |
| 2009 | 96.79 |
| 2008 | 90.98 |
| 2007 | 83.91 |
| 2006 | 81.22 |
| 2005 | 77.62 |
| 2004 | 74.45 |
| 2003 | 72.80 |
| 2002 | 72.70 |
| 2001 | 72.78 |
| 2000 | 72.42 |
| 1999 | 70.89 |
Source and methodology
Consumer price index by country.
Source: World Bank / public data sources · machine-readable source endpoint.