Historical and latest data for GDP Growth in Germany.
- Latest value
- 0.24%
- Previous value
- -0.50%
- 10-year average
- 0.76%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 0.24% |
| 2024 | -0.50% |
| 2023 | -0.87% |
| 2022 | 1.81% |
| 2021 | 3.91% |
| 2020 | -4.13% |
| 2019 | 0.98% |
| 2018 | 1.14% |
| 2017 | 2.80% |
| 2016 | 2.22% |
| 2015 | 1.66% |
| 2014 | 2.18% |
| 2013 | 0.40% |
| 2012 | 0.46% |
| 2011 | 3.76% |
| 2010 | 4.13% |
| 2009 | -5.54% |
| 2008 | 0.89% |
| 2007 | 2.89% |
| 2006 | 3.87% |
| 2005 | 0.89% |
| 2004 | 1.16% |
| 2003 | -0.53% |
| 2002 | -0.23% |
| 2001 | 1.64% |
| 2000 | 2.88% |
| 1999 | 2.13% |
| 1998 | 2.10% |
| 1997 | 1.85% |
| 1996 | 1.04% |
| 1995 | 1.50% |
| 1994 | 2.60% |
| 1993 | -0.97% |
| 1992 | 2.01% |
| 1991 | 5.11% |
| 1990 | 5.26% |
| 1989 | 3.90% |
| 1988 | 3.71% |
| 1987 | 1.40% |
| 1986 | 2.29% |
| 1985 | 2.33% |
| 1984 | 2.82% |
| 1983 | 1.57% |
| 1982 | -0.39% |
| 1981 | 0.53% |
| 1980 | 1.41% |
| 1979 | 4.15% |
| 1978 | 3.01% |
| 1977 | 3.35% |
| 1976 | 4.95% |
| 1975 | -0.87% |
| 1974 | 0.89% |
| 1973 | 4.78% |
| 1972 | 4.30% |
| 1971 | 3.13% |
| 1970 | 5.10% |
| 1969 | 7.42% |
| 1968 | 5.67% |
| 1967 | -0.33% |
| 1966 | 2.81% |
| 1965 | 5.24% |
| 1964 | 6.64% |
| 1963 | 2.74% |
| 1962 | 4.62% |
| 1961 | 4.30% |
Source and methodology
Annual real GDP growth by country.
Source: World Bank / public data sources · machine-readable source endpoint.