Historical and latest data for Consumer Price Index in Palau.
- Latest value
- 160.77
- Previous value
- 161.44
- 10-year average
- 134.31
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 160.77 |
| 2024 | 161.44 |
| 2023 | 157.92 |
| 2022 | 139.97 |
| 2021 | 124.58 |
| 2020 | 121.41 |
| 2019 | 121.15 |
| 2018 | 120.83 |
| 2017 | 118.33 |
| 2016 | 116.67 |
| 2015 | 117.90 |
| 2014 | 116.80 |
| 2013 | 112.10 |
| 2012 | 108.46 |
| 2011 | 104.67 |
| 2010 | 100.00 |
| 2009 | 98.58 |
| 2008 | 97.18 |
| 2007 | 86.80 |
| 2006 | 84.07 |
| 2005 | 80.51 |
| 2004 | 77.45 |
| 2003 | 73.78 |
| 2002 | 73.11 |
| 2001 | 74.07 |
Source and methodology
Consumer price index by country.
Source: World Bank / public data sources · machine-readable source endpoint.