Historical and latest data for GDP per Capita in Kiribati.
- Latest value
- 2,558.67
- Previous value
- 2,550.98
- 10-year average
- 2,062.73
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 2,558.67 |
| 2024 | 2,550.98 |
| 2023 | 2,200.69 |
| 2022 | 2,078.76 |
| 2021 | 2,223.54 |
| 2020 | 1,751.87 |
| 2019 | 1,750.24 |
| 2018 | 1,915.56 |
| 2017 | 1,854.33 |
| 2016 | 1,742.67 |
| 2015 | 1,639.85 |
| 2014 | 1,736.71 |
| 2013 | 1,772.09 |
| 2012 | 1,843.55 |
| 2011 | 1,771.13 |
| 2010 | 1,522.10 |
| 2009 | 1,316.63 |
| 2008 | 1,410.62 |
| 2007 | 1,352.58 |
| 2006 | 1,123.19 |
| 2005 | 1,161.78 |
| 2004 | 1,083.27 |
| 2003 | 1,020.50 |
| 2002 | 810.11 |
| 2001 | 718.83 |
| 2000 | 845.37 |
| 1999 | 887.50 |
| 1998 | 874.48 |
| 1997 | 953.16 |
| 1996 | 985.89 |
| 1995 | 844.43 |
| 1994 | 837.97 |
| 1993 | 747.75 |
| 1992 | 792.00 |
| 1991 | 540.13 |
| 1990 | 488.07 |
| 1989 | 514.65 |
| 1988 | 535.92 |
| 1987 | 423.82 |
| 1986 | 381.92 |
| 1985 | 392.91 |
| 1984 | 527.29 |
| 1983 | 483.11 |
| 1982 | 518.62 |
| 1981 | 567.72 |
| 1980 | 542.25 |
| 1979 | 572.79 |
| 1978 | 610.78 |
| 1977 | 519.94 |
| 1976 | 548.08 |
| 1975 | 730.44 |
| 1974 | 1,131.29 |
| 1973 | 421.63 |
| 1972 | 256.19 |
| 1971 | 210.67 |
| 1970 | 201.02 |
Source and methodology
GDP per capita in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.