Current Account Balance
Current account balance as a percentage of GDP.
Data quality
Recency and time-series depthGood100latest within 1 year of the series maximum and at least 10 observations
Adequate4latest within 3 years and at least 5 observations
Limited7older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2024
101 comparable countries| Rank | Country | 2024 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Macao | 33.73% | 2024 | 33.73% | 23 | 2002–2024 |
| 2 | Kuwait | 29.03% | 2025 | 22.70% | 49 | 1975–2025 |
| 3 | Marshall Islands | 21.87% | 2024 | 21.87% | 20 | 2005–2024 |
| 4 | Qatar | 17.52% | 2025 | 14.81% | 15 | 2011–2025 |
| 5 | Ireland | 17.40% | 2024 | 17.40% | 20 | 2005–2024 |
| 6 | Singapore | 17.20% | 2025 | 16.71% | 54 | 1972–2025 |
| 7 | Papua New Guinea | 15.48% | 2024 | 15.48% | 49 | 1976–2024 |
| 8 | Norway | 15.04% | 2025 | 13.97% | 51 | 1975–2025 |
| 9 | Brunei | 14.53% | 2025 | 18.01% | 25 | 2001–2025 |
| 10 | United Arab Emirates | 14.48% | 2024 | 14.48% | 2 | 2023–2024 |
| 11 | Hong Kong | 13.34% | 2024 | 13.34% | 27 | 1998–2024 |
| 12 | Denmark | 12.20% | 2024 | 12.20% | 50 | 1975–2024 |
| 13 | Netherlands | 9.14% | 2024 | 9.14% | 58 | 1967–2024 |
| 14 | Switzerland | 8.89% | 2025 | 6.98% | 49 | 1977–2025 |
| 15 | Nigeria | 7.54% | 2025 | 4.83% | 49 | 1977–2025 |
| 16 | Luxembourg | 7.19% | 2025 | 5.23% | 27 | 1999–2025 |
| 17 | Sweden | 6.86% | 2025 | 6.06% | 56 | 1970–2025 |
| 18 | Tajikistan | 6.42% | 2025 | 17.10% | 24 | 2002–2025 |
| 19 | Vietnam | 6.33% | 2024 | 6.33% | 29 | 1996–2024 |
| 20 | Azerbaijan | 6.28% | 2025 | 4.58% | 31 | 1995–2025 |
| 21 | Germany | 5.89% | 2025 | 4.51% | 47 | 1971–2025 |
| 22 | Nauru | 5.80% | 2024 | 5.80% | 17 | 2008–2024 |
| 23 | Samoa | 5.58% | 2025 | 6.93% | 45 | 1977–2025 |
| 24 | South Korea | 5.33% | 2025 | 6.57% | 50 | 1976–2025 |
| 25 | Bahrain | 4.83% | 2024 | 4.83% | 50 | 1975–2024 |
| 26 | Japan | 4.62% | 2025 | 4.86% | 30 | 1996–2025 |
| 27 | Slovenia | 4.55% | 2025 | 3.55% | 34 | 1992–2025 |
| 28 | Nepal | 3.88% | 2024 | 3.88% | 49 | 1976–2024 |
| 29 | Lithuania | 3.24% | 2025 | 0.94% | 31 | 1995–2025 |
| 30 | Laos | 3.22% | 2024 | 3.22% | 41 | 1984–2024 |
| 31 | Spain | 3.18% | 2025 | 2.94% | 51 | 1975–2025 |
| 32 | Iraq | 2.99% | 2024 | 2.99% | 20 | 2005–2024 |
| 33 | Oman | 2.86% | 2024 | 2.86% | 51 | 1974–2024 |
| 34 | Russia | 2.86% | 2025 | 1.68% | 32 | 1994–2025 |
| 35 | Israel | 2.85% | 2025 | 1.40% | 63 | 1960–2025 |
| 36 | China | 2.47% | 2025 | 3.77% | 44 | 1982–2025 |
| 37 | Peru | 2.39% | 2025 | 3.58% | 49 | 1977–2025 |
| 38 | Thailand | 2.19% | 2025 | 2.76% | 51 | 1975–2025 |
| 39 | Portugal | 2.08% | 2024 | 2.08% | 50 | 1975–2024 |
| 40 | Ghana | 1.92% | 2025 | 8.22% | 51 | 1975–2025 |
| 41 | Hungary | 1.84% | 2025 | 1.65% | 44 | 1982–2025 |
| 42 | Czech Republic | 1.70% | 2025 | 0.62% | 33 | 1993–2025 |
| 43 | Malaysia | 1.69% | 2024 | 1.69% | 51 | 1974–2024 |
| 44 | Austria | 1.53% | 2025 | 1.79% | 21 | 2005–2025 |
| 45 | Sri Lanka | 1.21% | 2024 | 1.21% | 50 | 1975–2024 |
| 46 | Italy | 1.10% | 2025 | 1.15% | 56 | 1970–2025 |
| 47 | Argentina | 0.89% | 2025 | -1.11% | 50 | 1976–2025 |
| 48 | Cambodia | 0.49% | 2025 | -3.64% | 34 | 1992–2025 |
| 49 | Poland | 0.30% | 2025 | -0.87% | 36 | 1990–2025 |
| 50 | Pakistan | 0.12% | 2025 | -0.11% | 50 | 1976–2025 |
| 51 | France | 0.09% | 2025 | -0.27% | 51 | 1975–2025 |
| 52 | Belgium | -0.38% | 2025 | -1.93% | 24 | 2002–2025 |
| 53 | Finland | -0.43% | 2025 | 1.34% | 51 | 1975–2025 |
| 54 | Canada | -0.49% | 2025 | -0.95% | 66 | 1960–2025 |
| 55 | Bulgaria | -0.52% | 2025 | -5.84% | 46 | 1980–2025 |
| 56 | Indonesia | -0.61% | 2025 | -0.11% | 45 | 1981–2025 |
| 57 | South Africa | -0.64% | 2025 | -0.42% | 66 | 1960–2025 |
| 58 | Bangladesh | -0.67% | 2025 | -0.05% | 50 | 1976–2025 |
| 59 | Turkey | -0.77% | 2024 | -0.77% | 51 | 1974–2024 |
| 60 | India | -0.85% | 2025 | -0.42% | 51 | 1975–2025 |
| 61 | Mexico | -0.91% | 2025 | -0.45% | 47 | 1979–2025 |
| 62 | Algeria | -1.02% | 2024 | -1.02% | 35 | 1977–2024 |
| 63 | Chile | -1.17% | 2025 | -1.22% | 51 | 1975–2025 |
| 64 | Morocco | -1.23% | 2025 | -2.50% | 51 | 1975–2025 |
| 65 | Estonia | -1.26% | 2025 | -0.15% | 33 | 1993–2025 |
| 66 | Kenya | -1.29% | 2024 | -1.29% | 50 | 1975–2024 |
| 67 | Saudi Arabia | -1.30% | 2025 | -2.56% | 55 | 1971–2025 |
| 68 | Tunisia | -1.51% | 2024 | -1.51% | 49 | 1976–2024 |
| 69 | Latvia | -1.56% | 2025 | -3.38% | 31 | 1995–2025 |
| 70 | Colombia | -1.67% | 2025 | -2.38% | 58 | 1968–2025 |
| 71 | Croatia | -2.08% | 2024 | -2.08% | 32 | 1993–2024 |
| 72 | Australia | -2.31% | 2025 | -2.68% | 37 | 1989–2025 |
| 73 | Kazakhstan | -2.32% | 2025 | -4.07% | 31 | 1995–2025 |
| 74 | Ethiopia | -2.53% | 2024 | -2.53% | 48 | 1977–2024 |
| 75 | United Kingdom | -2.96% | 2025 | -2.43% | 56 | 1970–2025 |
| 76 | Brazil | -2.99% | 2025 | -2.93% | 51 | 1975–2025 |
| 77 | Iceland | -3.24% | 2025 | -3.48% | 50 | 1976–2025 |
| 78 | Philippines | -4.02% | 2025 | -3.34% | 49 | 1977–2025 |
| 79 | United States | -4.05% | 2025 | -3.63% | 56 | 1970–2025 |
| 80 | Solomon Islands | -4.18% | 2024 | -4.18% | 50 | 1975–2024 |
| 81 | Serbia | -4.56% | 2025 | -4.90% | 19 | 2007–2025 |
| 82 | Armenia | -4.60% | 2025 | -7.22% | 33 | 1993–2025 |
| 83 | Slovakia | -4.61% | 2025 | -3.63% | 33 | 1993–2025 |
| 84 | New Zealand | -4.63% | 2025 | -3.62% | 26 | 2000–2025 |
| 85 | Uzbekistan | -4.72% | 2025 | -3.93% | 21 | 2005–2025 |
| 86 | Georgia | -5.30% | 2025 | -2.65% | 29 | 1997–2025 |
| 87 | Jordan | -5.33% | 2024 | -5.33% | 53 | 1972–2024 |
| 88 | Egypt | -5.69% | 2025 | -3.82% | 49 | 1977–2025 |
| 89 | Tonga | -6.72% | 2024 | -6.72% | 44 | 1975–2024 |
| 90 | Greece | -7.11% | 2024 | -7.11% | 48 | 1976–2024 |
| 91 | Fiji | -7.78% | 2024 | -7.78% | 46 | 1979–2024 |
| 92 | Ukraine | -7.96% | 2024 | -7.96% | 31 | 1994–2024 |
| 93 | Cyprus | -8.16% | 2025 | -6.29% | 50 | 1976–2025 |
| 94 | Romania | -8.17% | 2025 | -7.90% | 39 | 1987–2025 |
| 95 | Mongolia | -10.45% | 2024 | -10.45% | 44 | 1981–2024 |
| 96 | Kiribati | -17.35% | 2025 | -17.57% | 36 | 1979–2025 |
| 97 | West Bank and Gaza | -18.10% | 2025 | -15.82% | 31 | 1995–2025 |
| 98 | Maldives | -18.68% | 2024 | -18.68% | 47 | 1978–2024 |
| 99 | Bhutan | -19.40% | 2024 | -19.40% | 19 | 2006–2024 |
| 100 | Kyrgyzstan | -22.64% | 2024 | -22.64% | 32 | 1993–2024 |
| 101 | Timor-Leste | -32.42% | 2025 | -36.87% | 20 | 2006–2025 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.