Urban Population
Urban population as a percentage of total population.
Data quality
Recency and time-series depthGood74latest within 1 year of the series maximum and at least 10 observations
Adequate0latest within 3 years and at least 5 observations
Limited0older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2024
74 comparable countries| Rank | Country | 2024 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Bahrain | 100.00% | 2024 | 100.00% | 65 | 1960–2024 |
| 2 | Hong Kong | 100.00% | 2024 | 100.00% | 65 | 1960–2024 |
| 3 | Kuwait | 100.00% | 2024 | 100.00% | 65 | 1960–2024 |
| 4 | Singapore | 100.00% | 2024 | 100.00% | 65 | 1960–2024 |
| 5 | Qatar | 99.32% | 2024 | 99.32% | 65 | 1960–2024 |
| 6 | Netherlands | 95.64% | 2024 | 95.64% | 65 | 1960–2024 |
| 7 | Luxembourg | 94.84% | 2024 | 94.84% | 65 | 1960–2024 |
| 8 | Iceland | 94.18% | 2024 | 94.18% | 65 | 1960–2024 |
| 9 | Jordan | 92.95% | 2024 | 92.95% | 65 | 1960–2024 |
| 10 | Argentina | 92.27% | 2024 | 92.27% | 65 | 1960–2024 |
| 11 | Japan | 92.19% | 2024 | 92.19% | 65 | 1960–2024 |
| 12 | Israel | 91.54% | 2024 | 91.54% | 65 | 1960–2024 |
| 13 | Turkey | 89.34% | 2024 | 89.34% | 65 | 1960–2024 |
| 14 | Chile | 89.00% | 2024 | 89.00% | 65 | 1960–2024 |
| 15 | Sweden | 88.86% | 2024 | 88.86% | 65 | 1960–2024 |
| 16 | Denmark | 88.70% | 2024 | 88.70% | 65 | 1960–2024 |
| 17 | Brazil | 87.90% | 2024 | 87.90% | 65 | 1960–2024 |
| 18 | Belgium | 87.61% | 2024 | 87.61% | 65 | 1960–2024 |
| 19 | Australia | 87.60% | 2024 | 87.60% | 65 | 1960–2024 |
| 20 | United Arab Emirates | 85.82% | 2024 | 85.82% | 65 | 1960–2024 |
| 21 | Switzerland | 85.46% | 2024 | 85.46% | 65 | 1960–2024 |
| 22 | Peru | 85.19% | 2024 | 85.19% | 65 | 1960–2024 |
| 23 | Saudi Arabia | 84.46% | 2024 | 84.46% | 65 | 1960–2024 |
| 24 | New Zealand | 83.94% | 2024 | 83.94% | 65 | 1960–2024 |
| 25 | Norway | 83.33% | 2024 | 83.33% | 65 | 1960–2024 |
| 26 | United Kingdom | 83.24% | 2024 | 83.24% | 65 | 1960–2024 |
| 27 | Canada | 82.70% | 2024 | 82.70% | 65 | 1960–2024 |
| 28 | Germany | 82.02% | 2024 | 82.02% | 65 | 1960–2024 |
| 29 | South Korea | 81.17% | 2024 | 81.17% | 65 | 1960–2024 |
| 30 | Spain | 80.32% | 2024 | 80.32% | 65 | 1960–2024 |
| 31 | United States | 80.12% | 2024 | 80.12% | 65 | 1960–2024 |
| 32 | Mexico | 79.75% | 2024 | 79.75% | 65 | 1960–2024 |
| 33 | Oman | 79.44% | 2024 | 79.44% | 65 | 1960–2024 |
| 34 | Greece | 79.00% | 2024 | 79.00% | 65 | 1960–2024 |
| 35 | France | 78.80% | 2024 | 78.80% | 65 | 1960–2024 |
| 36 | Colombia | 78.52% | 2024 | 78.52% | 65 | 1960–2024 |
| 37 | Malaysia | 76.92% | 2024 | 76.92% | 65 | 1960–2024 |
| 38 | Algeria | 75.28% | 2024 | 75.28% | 65 | 1960–2024 |
| 39 | Russia | 75.11% | 2024 | 75.11% | 65 | 1960–2024 |
| 40 | Finland | 74.26% | 2024 | 74.26% | 65 | 1960–2024 |
| 41 | Bulgaria | 73.95% | 2024 | 73.95% | 65 | 1960–2024 |
| 42 | Czech Republic | 72.79% | 2024 | 72.79% | 65 | 1960–2024 |
| 43 | Estonia | 70.70% | 2024 | 70.70% | 65 | 1960–2024 |
| 44 | Hungary | 70.49% | 2024 | 70.49% | 65 | 1960–2024 |
| 45 | Tunisia | 70.36% | 2024 | 70.36% | 65 | 1960–2024 |
| 46 | Italy | 69.60% | 2024 | 69.60% | 65 | 1960–2024 |
| 47 | Ukraine | 69.53% | 2024 | 69.53% | 65 | 1960–2024 |
| 48 | Austria | 69.47% | 2024 | 69.47% | 65 | 1960–2024 |
| 49 | Lithuania | 68.83% | 2024 | 68.83% | 65 | 1960–2024 |
| 50 | Latvia | 68.48% | 2024 | 68.48% | 65 | 1960–2024 |
| 51 | China | 65.89% | 2024 | 65.89% | 65 | 1960–2024 |
| 52 | Ireland | 64.35% | 2024 | 64.35% | 65 | 1960–2024 |
| 53 | South Africa | 63.69% | 2024 | 63.69% | 65 | 1960–2024 |
| 54 | Nigeria | 62.98% | 2024 | 62.98% | 65 | 1960–2024 |
| 55 | Morocco | 62.80% | 2024 | 62.80% | 65 | 1960–2024 |
| 56 | Serbia | 62.38% | 2024 | 62.38% | 65 | 1960–2024 |
| 57 | Kazakhstan | 62.07% | 2024 | 62.07% | 65 | 1960–2024 |
| 58 | Thailand | 61.87% | 2024 | 61.87% | 65 | 1960–2024 |
| 59 | Portugal | 61.33% | 2024 | 61.33% | 65 | 1960–2024 |
| 60 | Poland | 59.97% | 2024 | 59.97% | 65 | 1960–2024 |
| 61 | Indonesia | 58.75% | 2024 | 58.75% | 65 | 1960–2024 |
| 62 | Ghana | 58.37% | 2024 | 58.37% | 65 | 1960–2024 |
| 63 | Croatia | 57.52% | 2024 | 57.52% | 65 | 1960–2024 |
| 64 | Slovenia | 55.76% | 2024 | 55.76% | 65 | 1960–2024 |
| 65 | Philippines | 55.45% | 2024 | 55.45% | 65 | 1960–2024 |
| 66 | Slovakia | 53.19% | 2024 | 53.19% | 65 | 1960–2024 |
| 67 | Romania | 52.17% | 2024 | 52.17% | 65 | 1960–2024 |
| 68 | Egypt | 42.80% | 2024 | 42.80% | 65 | 1960–2024 |
| 69 | Pakistan | 39.17% | 2024 | 39.17% | 65 | 1960–2024 |
| 70 | Vietnam | 38.49% | 2024 | 38.49% | 65 | 1960–2024 |
| 71 | India | 35.38% | 2024 | 35.38% | 65 | 1960–2024 |
| 72 | Bangladesh | 32.68% | 2024 | 32.68% | 65 | 1960–2024 |
| 73 | Kenya | 31.89% | 2024 | 31.89% | 65 | 1960–2024 |
| 74 | Ethiopia | 23.62% | 2024 | 23.62% | 65 | 1960–2024 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.