GDP Growth
Annual real GDP growth by country.
Data quality
Recency and time-series depthGood110latest within 1 year of the series maximum and at least 10 observations
Adequate1latest within 3 years and at least 5 observations
Limited1older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2025
107 comparable countries| Rank | Country | 2025 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Ireland | 12.34% | 2025 | 12.34% | 65 | 1961–2025 |
| 2 | Kyrgyzstan | 11.10% | 2025 | 11.10% | 39 | 1987–2025 |
| 3 | Ethiopia | 9.77% | 2025 | 9.77% | 64 | 1962–2025 |
| 4 | Tajikistan | 8.40% | 2025 | 8.40% | 40 | 1986–2025 |
| 5 | Vietnam | 8.02% | 2025 | 8.02% | 41 | 1985–2025 |
| 6 | Bhutan | 8.01% | 2025 | 8.01% | 55 | 1971–2025 |
| 7 | Uzbekistan | 7.70% | 2025 | 7.70% | 38 | 1988–2025 |
| 8 | India | 7.57% | 2025 | 7.57% | 65 | 1961–2025 |
| 9 | Georgia | 7.46% | 2025 | 7.46% | 65 | 1961–2025 |
| 10 | Armenia | 7.20% | 2025 | 7.20% | 35 | 1991–2025 |
| 11 | Timor-Leste | 6.98% | 2025 | 6.98% | 35 | 1991–2025 |
| 12 | Mongolia | 6.84% | 2025 | 6.84% | 44 | 1982–2025 |
| 13 | Kazakhstan | 6.50% | 2025 | 6.50% | 35 | 1991–2025 |
| 14 | Maldives | 6.31% | 2025 | 6.31% | 55 | 1971–2025 |
| 15 | Turkmenistan | 6.30% | 2025 | 6.30% | 38 | 1988–2025 |
| 16 | Palau | 6.29% | 2025 | 6.29% | 55 | 1971–2025 |
| 17 | Ghana | 5.95% | 2025 | 5.95% | 65 | 1961–2025 |
| 18 | Papua New Guinea | 5.64% | 2025 | 5.64% | 65 | 1961–2025 |
| 19 | Cambodia | 5.35% | 2025 | 5.35% | 50 | 1976–2025 |
| 20 | Malaysia | 5.17% | 2025 | 5.17% | 65 | 1961–2025 |
| 21 | Indonesia | 5.11% | 2025 | 5.11% | 65 | 1961–2025 |
| 22 | Singapore | 5.03% | 2025 | 5.03% | 65 | 1961–2025 |
| 23 | China | 4.96% | 2025 | 4.96% | 65 | 1961–2025 |
| 24 | Sri Lanka | 4.95% | 2025 | 4.95% | 64 | 1962–2025 |
| 25 | Macao | 4.67% | 2025 | 4.67% | 43 | 1983–2025 |
| 26 | Kenya | 4.63% | 2025 | 4.63% | 65 | 1961–2025 |
| 27 | Morocco | 4.60% | 2025 | 4.60% | 59 | 1967–2025 |
| 28 | Laos | 4.54% | 2025 | 4.54% | 41 | 1985–2025 |
| 29 | Saudi Arabia | 4.50% | 2025 | 4.50% | 65 | 1961–2025 |
| 30 | Nepal | 4.43% | 2025 | 4.43% | 65 | 1961–2025 |
| 31 | Philippines | 4.40% | 2025 | 4.40% | 65 | 1961–2025 |
| 32 | Egypt | 4.39% | 2025 | 4.39% | 65 | 1961–2025 |
| 33 | Argentina | 4.37% | 2025 | 4.37% | 65 | 1961–2025 |
| 34 | West Bank and Gaza | 4.34% | 2025 | 4.34% | 31 | 1995–2025 |
| 35 | Kiribati | 4.22% | 2025 | 4.22% | 55 | 1971–2025 |
| 36 | Samoa | 4.20% | 2025 | 4.20% | 55 | 1971–2025 |
| 37 | Nigeria | 4.01% | 2025 | 4.01% | 65 | 1961–2025 |
| 38 | Algeria | 3.82% | 2025 | 3.82% | 65 | 1961–2025 |
| 39 | Cyprus | 3.77% | 2025 | 3.77% | 50 | 1976–2025 |
| 40 | Pakistan | 3.70% | 2025 | 3.70% | 65 | 1961–2025 |
| 41 | Solomon Islands | 3.62% | 2025 | 3.62% | 45 | 1981–2025 |
| 42 | Turkey | 3.60% | 2025 | 3.60% | 65 | 1961–2025 |
| 43 | Poland | 3.57% | 2025 | 3.57% | 35 | 1991–2025 |
| 44 | Bangladesh | 3.49% | 2025 | 3.49% | 65 | 1961–2025 |
| 45 | Hong Kong | 3.49% | 2025 | 3.49% | 64 | 1962–2025 |
| 46 | Bahrain | 3.48% | 2025 | 3.48% | 55 | 1971–2025 |
| 47 | Peru | 3.43% | 2025 | 3.43% | 65 | 1961–2025 |
| 48 | Croatia | 3.40% | 2025 | 3.40% | 35 | 1991–2025 |
| 49 | Fiji | 3.20% | 2025 | 3.20% | 65 | 1961–2025 |
| 50 | Bulgaria | 3.10% | 2025 | 3.10% | 45 | 1981–2025 |
| 51 | Vanuatu | 3.05% | 2025 | 3.05% | 46 | 1980–2025 |
| 52 | Israel | 2.93% | 2025 | 2.93% | 65 | 1961–2025 |
| 53 | Denmark | 2.93% | 2025 | 2.93% | 65 | 1961–2025 |
| 54 | Lithuania | 2.92% | 2025 | 2.92% | 35 | 1991–2025 |
| 55 | Qatar | 2.90% | 2025 | 2.90% | 55 | 1971–2025 |
| 56 | Jordan | 2.83% | 2025 | 2.83% | 49 | 1977–2025 |
| 57 | Spain | 2.82% | 2025 | 2.82% | 65 | 1961–2025 |
| 58 | Tonga | 2.80% | 2025 | 2.80% | 44 | 1982–2025 |
| 59 | Kuwait | 2.73% | 2025 | 2.73% | 55 | 1971–2025 |
| 60 | Colombia | 2.64% | 2025 | 2.64% | 65 | 1961–2025 |
| 61 | Czech Republic | 2.58% | 2025 | 2.58% | 35 | 1991–2025 |
| 62 | Tunisia | 2.49% | 2025 | 2.49% | 64 | 1962–2025 |
| 63 | Chile | 2.46% | 2025 | 2.46% | 65 | 1961–2025 |
| 64 | Thailand | 2.44% | 2025 | 2.44% | 65 | 1961–2025 |
| 65 | Oman | 2.40% | 2025 | 2.40% | 65 | 1961–2025 |
| 66 | Brazil | 2.29% | 2025 | 2.29% | 65 | 1961–2025 |
| 67 | Marshall Islands | 2.28% | 2025 | 2.28% | 55 | 1971–2025 |
| 68 | United States | 2.16% | 2025 | 2.16% | 65 | 1961–2025 |
| 69 | Nauru | 2.14% | 2025 | 2.14% | 55 | 1971–2025 |
| 70 | Latvia | 2.14% | 2025 | 2.14% | 35 | 1991–2025 |
| 71 | Greece | 2.07% | 2025 | 2.07% | 65 | 1961–2025 |
| 72 | Serbia | 2.03% | 2025 | 2.03% | 30 | 1996–2025 |
| 73 | Portugal | 1.86% | 2025 | 1.86% | 65 | 1961–2025 |
| 74 | Ukraine | 1.82% | 2025 | 1.82% | 38 | 1988–2025 |
| 75 | Netherlands | 1.78% | 2025 | 1.78% | 65 | 1961–2025 |
| 76 | Canada | 1.74% | 2025 | 1.74% | 65 | 1961–2025 |
| 77 | Tuvalu | 1.64% | 2025 | 1.64% | 55 | 1971–2025 |
| 78 | Sweden | 1.54% | 2025 | 1.54% | 65 | 1961–2025 |
| 79 | Azerbaijan | 1.45% | 2025 | 1.45% | 35 | 1991–2025 |
| 80 | United Kingdom | 1.39% | 2025 | 1.39% | 65 | 1961–2025 |
| 81 | Australia | 1.35% | 2025 | 1.35% | 65 | 1961–2025 |
| 82 | Switzerland | 1.30% | 2025 | 1.30% | 65 | 1961–2025 |
| 83 | Iceland | 1.28% | 2025 | 1.28% | 65 | 1961–2025 |
| 84 | Japan | 1.19% | 2025 | 1.19% | 65 | 1961–2025 |
| 85 | South Africa | 1.11% | 2025 | 1.11% | 65 | 1961–2025 |
| 86 | Norway | 1.09% | 2025 | 1.09% | 65 | 1961–2025 |
| 87 | Micronesia | 1.06% | 2025 | 1.06% | 55 | 1971–2025 |
| 88 | Slovenia | 1.06% | 2025 | 1.06% | 35 | 1991–2025 |
| 89 | South Korea | 1.01% | 2025 | 1.01% | 65 | 1961–2025 |
| 90 | Russia | 1.00% | 2025 | 1.00% | 36 | 1990–2025 |
| 91 | Belgium | 0.98% | 2025 | 0.98% | 65 | 1961–2025 |
| 92 | France | 0.84% | 2025 | 0.84% | 65 | 1961–2025 |
| 93 | Slovakia | 0.81% | 2025 | 0.81% | 35 | 1991–2025 |
| 94 | Romania | 0.68% | 2025 | 0.68% | 35 | 1991–2025 |
| 95 | Brunei | 0.67% | 2025 | 0.67% | 51 | 1975–2025 |
| 96 | Luxembourg | 0.64% | 2025 | 0.64% | 65 | 1961–2025 |
| 97 | Austria | 0.62% | 2025 | 0.62% | 65 | 1961–2025 |
| 98 | Estonia | 0.58% | 2025 | 0.58% | 35 | 1991–2025 |
| 99 | Mexico | 0.56% | 2025 | 0.56% | 65 | 1961–2025 |
| 100 | Italy | 0.54% | 2025 | 0.54% | 65 | 1961–2025 |
| 101 | Hungary | 0.51% | 2025 | 0.51% | 65 | 1961–2025 |
| 102 | New Zealand | 0.46% | 2025 | 0.46% | 65 | 1961–2025 |
| 103 | Germany | 0.24% | 2025 | 0.24% | 65 | 1961–2025 |
| 104 | Finland | 0.17% | 2025 | 0.17% | 65 | 1961–2025 |
| 105 | Myanmar | -2.01% | 2025 | -2.01% | 65 | 1961–2025 |
| 106 | Iraq | -2.16% | 2025 | -2.16% | 65 | 1961–2025 |
| 107 | Iran | -2.83% | 2025 | -2.83% | 65 | 1961–2025 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.