Vulnerable Employment
Vulnerable employment as a percentage of total employment.
Data quality
Recency and time-series depthGood104latest within 1 year of the series maximum and at least 10 observations
Adequate2latest within 3 years and at least 5 observations
Limited1older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2025
104 comparable countries| Rank | Country | 2025 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Ethiopia | 84.15% | 2025 | 84.15% | 35 | 1991–2025 |
| 2 | Afghanistan | 81.77% | 2025 | 81.77% | 35 | 1991–2025 |
| 3 | Nepal | 76.98% | 2025 | 76.98% | 35 | 1991–2025 |
| 4 | Laos | 76.38% | 2025 | 76.38% | 35 | 1991–2025 |
| 5 | India | 71.58% | 2025 | 71.58% | 35 | 1991–2025 |
| 6 | Papua New Guinea | 71.16% | 2025 | 71.16% | 35 | 1991–2025 |
| 7 | Bhutan | 69.03% | 2025 | 69.03% | 35 | 1991–2025 |
| 8 | Solomon Islands | 68.65% | 2025 | 68.65% | 35 | 1991–2025 |
| 9 | Nigeria | 66.48% | 2025 | 66.48% | 35 | 1991–2025 |
| 10 | Kenya | 63.83% | 2025 | 63.83% | 35 | 1991–2025 |
| 11 | Myanmar | 62.89% | 2025 | 62.89% | 35 | 1991–2025 |
| 12 | Ghana | 59.96% | 2025 | 59.96% | 35 | 1991–2025 |
| 13 | Timor-Leste | 58.63% | 2025 | 58.63% | 35 | 1991–2025 |
| 14 | Vanuatu | 57.99% | 2025 | 57.99% | 35 | 1991–2025 |
| 15 | Bangladesh | 57.35% | 2025 | 57.35% | 35 | 1991–2025 |
| 16 | North Korea | 56.77% | 2025 | 56.77% | 35 | 1991–2025 |
| 17 | Pakistan | 55.51% | 2025 | 55.51% | 35 | 1991–2025 |
| 18 | Azerbaijan | 53.84% | 2025 | 53.84% | 35 | 1991–2025 |
| 19 | Cambodia | 52.32% | 2025 | 52.32% | 35 | 1991–2025 |
| 20 | Vietnam | 51.40% | 2025 | 51.40% | 35 | 1991–2025 |
| 21 | Indonesia | 49.96% | 2025 | 49.96% | 35 | 1991–2025 |
| 22 | Thailand | 47.98% | 2025 | 47.98% | 35 | 1991–2025 |
| 23 | Peru | 47.51% | 2025 | 47.51% | 35 | 1991–2025 |
| 24 | Yemen | 45.59% | 2025 | 45.59% | 35 | 1991–2025 |
| 25 | Colombia | 42.96% | 2025 | 42.96% | 35 | 1991–2025 |
| 26 | Georgia | 42.41% | 2025 | 42.41% | 35 | 1991–2025 |
| 27 | Samoa | 41.64% | 2025 | 41.64% | 35 | 1991–2025 |
| 28 | Iran | 39.52% | 2025 | 39.52% | 35 | 1991–2025 |
| 29 | Sri Lanka | 39.24% | 2025 | 39.24% | 35 | 1991–2025 |
| 30 | Syria | 38.86% | 2025 | 38.86% | 35 | 1991–2025 |
| 31 | Mongolia | 38.37% | 2025 | 38.37% | 35 | 1991–2025 |
| 32 | Morocco | 35.54% | 2025 | 35.54% | 35 | 1991–2025 |
| 33 | Tonga | 33.70% | 2025 | 33.70% | 35 | 1991–2025 |
| 34 | Philippines | 33.62% | 2025 | 33.62% | 35 | 1991–2025 |
| 35 | China | 33.40% | 2025 | 33.40% | 35 | 1991–2025 |
| 36 | Uzbekistan | 33.32% | 2025 | 33.32% | 35 | 1991–2025 |
| 37 | Armenia | 32.85% | 2025 | 32.85% | 35 | 1991–2025 |
| 38 | Fiji | 32.79% | 2025 | 32.79% | 35 | 1991–2025 |
| 39 | Kyrgyzstan | 28.97% | 2025 | 28.97% | 35 | 1991–2025 |
| 40 | Turkmenistan | 28.27% | 2025 | 28.27% | 35 | 1991–2025 |
| 41 | Tajikistan | 27.98% | 2025 | 27.98% | 35 | 1991–2025 |
| 42 | Iraq | 27.14% | 2025 | 27.14% | 35 | 1991–2025 |
| 43 | Brazil | 26.08% | 2025 | 26.08% | 35 | 1991–2025 |
| 44 | Algeria | 25.56% | 2025 | 25.56% | 35 | 1991–2025 |
| 45 | Mexico | 25.31% | 2025 | 25.31% | 35 | 1991–2025 |
| 46 | Kazakhstan | 24.79% | 2025 | 24.79% | 35 | 1991–2025 |
| 47 | Egypt | 23.94% | 2025 | 23.94% | 35 | 1991–2025 |
| 48 | Turkey | 23.91% | 2025 | 23.91% | 35 | 1991–2025 |
| 49 | Serbia | 23.89% | 2025 | 23.89% | 35 | 1991–2025 |
| 50 | Greece | 23.06% | 2025 | 23.06% | 35 | 1991–2025 |
| 51 | Argentina | 22.27% | 2025 | 22.27% | 35 | 1991–2025 |
| 52 | Malaysia | 21.89% | 2025 | 21.89% | 35 | 1991–2025 |
| 53 | Chile | 20.93% | 2025 | 20.93% | 35 | 1991–2025 |
| 54 | Tunisia | 17.94% | 2025 | 17.94% | 35 | 1991–2025 |
| 55 | South Korea | 17.69% | 2025 | 17.69% | 35 | 1991–2025 |
| 56 | Maldives | 16.91% | 2025 | 16.91% | 35 | 1991–2025 |
| 57 | Poland | 14.98% | 2025 | 14.98% | 35 | 1991–2025 |
| 58 | Italy | 14.35% | 2025 | 14.35% | 35 | 1991–2025 |
| 59 | Czech Republic | 13.50% | 2025 | 13.50% | 35 | 1991–2025 |
| 60 | Netherlands | 13.42% | 2025 | 13.42% | 35 | 1991–2025 |
| 61 | Romania | 13.05% | 2025 | 13.05% | 35 | 1991–2025 |
| 62 | New Zealand | 12.57% | 2025 | 12.57% | 35 | 1991–2025 |
| 63 | Slovakia | 11.76% | 2025 | 11.76% | 35 | 1991–2025 |
| 64 | South Africa | 11.66% | 2025 | 11.66% | 35 | 1991–2025 |
| 65 | United Kingdom | 11.53% | 2025 | 11.53% | 35 | 1991–2025 |
| 66 | Belgium | 11.04% | 2025 | 11.04% | 35 | 1991–2025 |
| 67 | Slovenia | 10.61% | 2025 | 10.61% | 35 | 1991–2025 |
| 68 | Lithuania | 10.36% | 2025 | 10.36% | 35 | 1991–2025 |
| 69 | Spain | 10.07% | 2025 | 10.07% | 35 | 1991–2025 |
| 70 | Portugal | 9.66% | 2025 | 9.66% | 35 | 1991–2025 |
| 71 | Ireland | 9.64% | 2025 | 9.64% | 35 | 1991–2025 |
| 72 | Switzerland | 9.60% | 2025 | 9.60% | 35 | 1991–2025 |
| 73 | Canada | 9.56% | 2025 | 9.56% | 35 | 1991–2025 |
| 74 | Finland | 9.46% | 2025 | 9.46% | 35 | 1991–2025 |
| 75 | Singapore | 9.30% | 2025 | 9.30% | 35 | 1991–2025 |
| 76 | Australia | 9.12% | 2025 | 9.12% | 35 | 1991–2025 |
| 77 | Latvia | 8.62% | 2025 | 8.62% | 35 | 1991–2025 |
| 78 | France | 8.50% | 2025 | 8.50% | 35 | 1991–2025 |
| 79 | Iceland | 8.40% | 2025 | 8.40% | 35 | 1991–2025 |
| 80 | Cyprus | 8.38% | 2025 | 8.38% | 35 | 1991–2025 |
| 81 | Jordan | 7.86% | 2025 | 7.86% | 35 | 1991–2025 |
| 82 | Austria | 7.85% | 2025 | 7.85% | 35 | 1991–2025 |
| 83 | Hungary | 7.83% | 2025 | 7.83% | 35 | 1991–2025 |
| 84 | Israel | 7.70% | 2025 | 7.70% | 35 | 1991–2025 |
| 85 | Japan | 7.49% | 2025 | 7.49% | 35 | 1991–2025 |
| 86 | Estonia | 7.09% | 2025 | 7.09% | 35 | 1991–2025 |
| 87 | Luxembourg | 6.95% | 2025 | 6.95% | 35 | 1991–2025 |
| 88 | Bulgaria | 6.92% | 2025 | 6.92% | 35 | 1991–2025 |
| 89 | Sweden | 6.87% | 2025 | 6.87% | 35 | 1991–2025 |
| 90 | Croatia | 6.35% | 2025 | 6.35% | 35 | 1991–2025 |
| 91 | Hong Kong | 5.76% | 2025 | 5.76% | 35 | 1991–2025 |
| 92 | Denmark | 5.40% | 2025 | 5.40% | 35 | 1991–2025 |
| 93 | Russia | 4.93% | 2025 | 4.93% | 35 | 1991–2025 |
| 94 | Brunei | 4.48% | 2025 | 4.48% | 35 | 1991–2025 |
| 95 | Germany | 4.34% | 2025 | 4.34% | 35 | 1991–2025 |
| 96 | Norway | 4.17% | 2025 | 4.17% | 35 | 1991–2025 |
| 97 | Oman | 3.81% | 2025 | 3.81% | 35 | 1991–2025 |
| 98 | United States | 3.81% | 2025 | 3.81% | 35 | 1991–2025 |
| 99 | Macao | 3.33% | 2025 | 3.33% | 35 | 1991–2025 |
| 100 | Kuwait | 2.40% | 2025 | 2.40% | 35 | 1991–2025 |
| 101 | Saudi Arabia | 1.66% | 2025 | 1.66% | 35 | 1991–2025 |
| 102 | United Arab Emirates | 1.50% | 2025 | 1.50% | 35 | 1991–2025 |
| 103 | Bahrain | 0.75% | 2025 | 0.75% | 35 | 1991–2025 |
| 104 | Qatar | 0.46% | 2025 | 0.46% | 35 | 1991–2025 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.