Historical and latest data for Personal Remittances in Germany.
- Latest value
- 0.45%
- Previous value
- 0.46%
- 10-year average
- 0.46%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 0.45% |
| 2023 | 0.46% |
| 2022 | 0.47% |
| 2021 | 0.47% |
| 2020 | 0.48% |
| 2019 | 0.46% |
| 2018 | 0.46% |
| 2017 | 0.46% |
| 2016 | 0.43% |
| 2015 | 0.43% |
| 2014 | 0.41% |
| 2013 | 0.42% |
| 2012 | 0.43% |
| 2011 | 0.43% |
| 2010 | 0.41% |
| 2009 | 0.40% |
| 2008 | 0.35% |
| 2007 | 0.32% |
| 2006 | 0.28% |
| 2005 | 0.27% |
| 2004 | 0.23% |
| 2003 | 0.23% |
| 2002 | 0.22% |
| 2001 | 0.20% |
| 2000 | 0.18% |
| 1999 | 0.17% |
| 1998 | 0.17% |
| 1997 | 0.17% |
| 1996 | 0.17% |
| 1995 | 0.17% |
| 1994 | 0.20% |
| 1993 | 0.21% |
| 1992 | 0.23% |
| 1991 | 0.26% |
| 1990 | 0.27% |
| 1989 | 0.27% |
| 1988 | 0.27% |
| 1987 | 0.27% |
| 1986 | 0.26% |
| 1985 | 0.28% |
| 1984 | 0.27% |
| 1983 | 0.27% |
| 1982 | 0.29% |
| 1981 | 0.26% |
| 1980 | 0.25% |
| 1979 | 0.10% |
| 1978 | 0.10% |
| 1977 | 0.09% |
| 1976 | 0.09% |
| 1975 | 0.09% |
| 1974 | 0.08% |
| 1973 | 0.08% |
| 1972 | 0.08% |
| 1971 | 0.08% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.