Historical and latest data for Trade Openness in Greece.
- Latest value
- 89.78%
- Previous value
- 92.47%
- 10-year average
- 80.83%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 89.78% |
| 2023 | 92.47% |
| 2022 | 108.12% |
| 2021 | 88.01% |
| 2020 | 70.29% |
| 2019 | 80.59% |
| 2018 | 79.24% |
| 2017 | 70.88% |
| 2016 | 63.66% |
| 2015 | 65.27% |
| 2014 | 66.43% |
| 2013 | 62.95% |
| 2012 | 62.39% |
| 2011 | 56.29% |
| 2010 | 50.92% |
| 2009 | 46.38% |
| 2008 | 57.11% |
| 2007 | 54.53% |
| 2006 | 51.10% |
| 2005 | 50.36% |
| 2004 | 49.83% |
| 2003 | 47.89% |
| 2002 | 50.05% |
| 2001 | 56.86% |
| 2000 | 59.11% |
| 1999 | 48.18% |
| 1998 | 42.49% |
| 1997 | 39.44% |
| 1996 | 36.82% |
| 1995 | 36.13% |
| 1994 | 35.22% |
| 1993 | 36.03% |
| 1992 | 37.79% |
| 1991 | 37.54% |
| 1990 | 39.04% |
| 1989 | 39.71% |
| 1988 | 38.60% |
| 1987 | 41.26% |
| 1986 | 41.56% |
| 1985 | 39.33% |
| 1984 | 39.85% |
| 1983 | 40.10% |
| 1982 | 40.78% |
| 1981 | 46.01% |
| 1980 | 43.48% |
| 1979 | 34.64% |
| 1978 | 32.29% |
| 1977 | 33.76% |
| 1976 | 33.97% |
| 1975 | 34.40% |
| 1974 | 34.55% |
| 1973 | 30.86% |
| 1972 | 24.62% |
| 1971 | 22.67% |
| 1970 | 22.46% |
| 1969 | 22.63% |
| 1968 | 22.97% |
| 1967 | 23.57% |
| 1966 | 24.29% |
| 1965 | 23.95% |
| 1964 | 23.65% |
| 1963 | 23.68% |
| 1962 | 22.47% |
| 1961 | 22.99% |
| 1960 | 23.84% |
Source and methodology
Trade in goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.