Historical and latest data for Personal Remittances in Thailand.
- Latest value
- 1.80%
- Previous value
- 1.88%
- 10-year average
- 1.61%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 1.80% |
| 2023 | 1.88% |
| 2022 | 1.81% |
| 2021 | 1.71% |
| 2020 | 1.57% |
| 2019 | 1.43% |
| 2018 | 1.47% |
| 2017 | 1.47% |
| 2016 | 1.52% |
| 2015 | 1.47% |
| 2014 | 1.60% |
| 2013 | 1.57% |
| 2012 | 1.42% |
| 2011 | 1.42% |
| 2010 | 1.30% |
| 2009 | 1.35% |
| 2008 | 0.65% |
| 2007 | 0.62% |
| 2006 | 0.60% |
| 2005 | 0.63% |
| 2004 | 0.94% |
| 2003 | 1.06% |
| 2002 | 1.03% |
| 2001 | 1.04% |
| 2000 | 1.34% |
| 1999 | 1.15% |
| 1998 | 1.25% |
| 1997 | 1.10% |
| 1996 | 0.99% |
| 1995 | 1.00% |
| 1994 | 0.87% |
| 1993 | 0.86% |
| 1992 | 0.40% |
| 1991 | 1.04% |
| 1990 | 1.14% |
| 1989 | 1.31% |
| 1988 | 1.50% |
| 1987 | 1.67% |
| 1986 | 1.85% |
| 1985 | 2.26% |
| 1984 | 2.14% |
| 1983 | 2.11% |
| 1982 | 1.69% |
| 1981 | 1.37% |
| 1980 | 1.18% |
| 1979 | 0.69% |
| 1978 | 0.43% |
| 1977 | 0.23% |
| 1976 | 0.14% |
| 1975 | 0.12% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.