Historical and latest data for Lending Interest Rate in Philippines.
- Latest value
- 7.10%
- Previous value
- 6.12%
- 10-year average
- 6.14%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2019 | 7.10% |
| 2018 | 6.12% |
| 2017 | 5.63% |
| 2016 | 5.64% |
| 2015 | 5.58% |
| 2014 | 5.53% |
| 2013 | 5.77% |
| 2012 | 5.68% |
| 2011 | 6.66% |
| 2010 | 7.67% |
| 2009 | 8.57% |
| 2008 | 8.75% |
| 2007 | 8.69% |
| 2006 | 9.78% |
| 2005 | 10.18% |
| 2004 | 10.08% |
| 2003 | 9.47% |
| 2002 | 9.14% |
| 2001 | 12.40% |
| 2000 | 10.91% |
| 1999 | 11.78% |
| 1998 | 16.78% |
| 1997 | 16.28% |
| 1996 | 14.84% |
| 1995 | 14.68% |
| 1994 | 15.06% |
| 1993 | 14.68% |
| 1992 | 19.48% |
| 1991 | 23.07% |
| 1990 | 24.12% |
| 1989 | 19.27% |
| 1988 | 15.92% |
| 1987 | 13.34% |
| 1986 | 17.53% |
| 1985 | 28.61% |
| 1984 | 28.20% |
| 1983 | 19.24% |
| 1982 | 18.12% |
| 1981 | 15.34% |
| 1980 | 14.00% |
| 1979 | 14.00% |
| 1978 | 12.00% |
| 1977 | 12.00% |
| 1976 | 12.00% |
Source and methodology
Lending interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.